Hex Nut – Imperial UNC Grade 316
Product Code | Size | Grade | Standard | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|
23014 | 1.3/4 UNC | AISI 316 | ANSI B18.2.2 | ||
23015 | 1.3/4 UNC | AISI 316 | ansi-b18-6-3 | ||
23016 | 1.3/4 UNC | AISI 316 | ansi-b18-2-2 | ||
23017 | 1.3/4 UNC | aisi-316 | ANSI B18.2.2 | ||
23018 | 1.3/4 UNC | aisi-316 | ansi-b18-6-3 | ||
23019 | 1.3/4 UNC | aisi-316 | ansi-b18-2-2 | ||
23020 | 8-32-unc | AISI 316 | ANSI B18.2.2 | ||
23021 | 8-32-unc | AISI 316 | ansi-b18-6-3 | ||
23022 | 8-32-unc | AISI 316 | ansi-b18-2-2 | ||
23023 | 8-32-unc | aisi-316 | ANSI B18.2.2 | ||
23024 | 8-32-unc | aisi-316 | ansi-b18-6-3 | ||
23025 | 8-32-unc | aisi-316 | ansi-b18-2-2 | ||
23026 | 14-unc | AISI 316 | ANSI B18.2.2 | ||
23027 | 14-unc | AISI 316 | ansi-b18-6-3 | ||
23028 | 14-unc | AISI 316 | ansi-b18-2-2 | ||
23029 | 14-unc | aisi-316 | ANSI B18.2.2 | ||
23030 | 14-unc | aisi-316 | ansi-b18-6-3 | ||
23031 | 14-unc | aisi-316 | ansi-b18-2-2 | ||
23032 | 1-12-unc | AISI 316 | ANSI B18.2.2 | ||
23033 | 1-12-unc | AISI 316 | ansi-b18-6-3 | ||
23034 | 1-12-unc | AISI 316 | ansi-b18-2-2 | ||
23035 | 1-12-unc | aisi-316 | ANSI B18.2.2 | ||
23036 | 1-12-unc | aisi-316 | ansi-b18-6-3 | ||
23037 | 1-12-unc | aisi-316 | ansi-b18-2-2 | ||
23038 | 1-14-unc | AISI 316 | ANSI B18.2.2 | ||
23039 | 1-14-unc | AISI 316 | ansi-b18-6-3 | ||
23040 | 1-14-unc | AISI 316 | ansi-b18-2-2 | ||
23041 | 1-14-unc | aisi-316 | ANSI B18.2.2 | ||
23042 | 1-14-unc | aisi-316 | ansi-b18-6-3 | ||
23043 | 1-14-unc | aisi-316 | ansi-b18-2-2 | ||
23044 | 1-18-unc | AISI 316 | ANSI B18.2.2 | ||
23045 | 1-18-unc | AISI 316 | ansi-b18-6-3 | ||
23046 | 1-18-unc | AISI 316 | ansi-b18-2-2 | ||
23047 | 1-18-unc | aisi-316 | ANSI B18.2.2 | ||
23048 | 1-18-unc | aisi-316 | ansi-b18-6-3 | ||
23049 | 1-18-unc | aisi-316 | ansi-b18-2-2 | ||
23050 | 1-unc | AISI 316 | ANSI B18.2.2 | ||
23051 | 1-unc | AISI 316 | ansi-b18-6-3 | ||
23052 | 1-unc | AISI 316 | ansi-b18-2-2 | ||
23053 | 1-unc | aisi-316 | ANSI B18.2.2 | ||
23054 | 1-unc | aisi-316 | ansi-b18-6-3 | ||
23055 | 1-unc | aisi-316 | ansi-b18-2-2 | ||
23056 | 78-unc | AISI 316 | ANSI B18.2.2 | ||
23057 | 78-unc | AISI 316 | ansi-b18-6-3 | ||
23058 | 78-unc | AISI 316 | ansi-b18-2-2 | ||
23059 | 78-unc | aisi-316 | ANSI B18.2.2 | ||
23060 | 78-unc | aisi-316 | ansi-b18-6-3 | ||
23061 | 78-unc | aisi-316 | ansi-b18-2-2 | ||
23062 | 34-unc | AISI 316 | ANSI B18.2.2 | ||
23063 | 34-unc | AISI 316 | ansi-b18-6-3 | ||
23064 | 34-unc | AISI 316 | ansi-b18-2-2 | ||
23065 | 34-unc | aisi-316 | ANSI B18.2.2 | ||
23066 | 34-unc | aisi-316 | ansi-b18-6-3 | ||
23067 | 34-unc | aisi-316 | ansi-b18-2-2 | ||
23068 | 10-24-unc | AISI 316 | ANSI B18.2.2 | ||
23069 | 10-24-unc | AISI 316 | ansi-b18-6-3 | ||
23070 | 10-24-unc | AISI 316 | ansi-b18-2-2 | ||
23071 | 10-24-unc | aisi-316 | ANSI B18.2.2 | ||
23072 | 10-24-unc | aisi-316 | ansi-b18-6-3 | ||
23073 | 10-24-unc | aisi-316 | ansi-b18-2-2 | ||
23074 | 916-unc | AISI 316 | ANSI B18.2.2 | ||
23075 | 916-unc | AISI 316 | ansi-b18-6-3 | ||
23076 | 916-unc | AISI 316 | ansi-b18-2-2 | ||
23077 | 916-unc | aisi-316 | ANSI B18.2.2 | ||
23078 | 916-unc | aisi-316 | ansi-b18-6-3 | ||
23079 | 916-unc | aisi-316 | ansi-b18-2-2 | ||
23080 | 12-unc | AISI 316 | ANSI B18.2.2 | ||
23081 | 12-unc | AISI 316 | ansi-b18-6-3 | ||
23082 | 12-unc | AISI 316 | ansi-b18-2-2 | ||
23083 | 12-unc | aisi-316 | ANSI B18.2.2 | ||
23084 | 12-unc | aisi-316 | ansi-b18-6-3 | ||
23085 | 12-unc | aisi-316 | ansi-b18-2-2 | ||
23086 | 716-unc | AISI 316 | ANSI B18.2.2 | ||
23087 | 716-unc | AISI 316 | ansi-b18-6-3 | ||
23088 | 716-unc | AISI 316 | ansi-b18-2-2 | ||
23089 | 716-unc | aisi-316 | ANSI B18.2.2 | ||
23090 | 716-unc | aisi-316 | ansi-b18-6-3 | ||
23091 | 716-unc | aisi-316 | ansi-b18-2-2 | ||
23092 | 38-unc | AISI 316 | ANSI B18.2.2 | ||
23093 | 38-unc | AISI 316 | ansi-b18-6-3 | ||
23094 | 38-unc | AISI 316 | ansi-b18-2-2 | ||
23095 | 38-unc | aisi-316 | ANSI B18.2.2 | ||
23096 | 38-unc | aisi-316 | ansi-b18-6-3 | ||
23097 | 38-unc | aisi-316 | ansi-b18-2-2 | ||
23098 | 516-unc | AISI 316 | ANSI B18.2.2 | ||
23099 | 516-unc | AISI 316 | ansi-b18-6-3 | ||
23100 | 516-unc | AISI 316 | ansi-b18-2-2 | ||
23101 | 516-unc | aisi-316 | ANSI B18.2.2 | ||
23102 | 516-unc | aisi-316 | ansi-b18-6-3 | ||
23103 | 516-unc | aisi-316 | ansi-b18-2-2 | ||
23104 | 58-unc | AISI 316 | ANSI B18.2.2 | ||
23105 | 58-unc | AISI 316 | ansi-b18-6-3 | ||
23106 | 58-unc | AISI 316 | ansi-b18-2-2 | ||
23107 | 58-unc | aisi-316 | ANSI B18.2.2 | ||
23108 | 58-unc | aisi-316 | ansi-b18-6-3 | ||
23109 | 58-unc | aisi-316 | ansi-b18-6-3 |
Enquire about the product today