Hex Lock Nut – Metric Grade 316
| Product Code | Size | Grade | Standard | Weight Kg/100 Pieces |
Packet Quantity |
|---|---|---|---|---|---|
| 23033 | m4 | aisi-316-a4-70 | din-439 | ||
| 23034 | m4 | aisi-316-a4-70 | DIN 439 | ||
| 23035 | m4 | aisi-316-a4 | din-439 | ||
| 23036 | m4 | aisi-316-a4 | DIN 439 | ||
| 23037 | m4 | AISI 316 / A4 | din-439 | ||
| 23038 | m4 | AISI 316 / A4 | DIN 439 | ||
| 23039 | m24 | aisi-316-a4-70 | din-439 | ||
| 23040 | m24 | aisi-316-a4-70 | DIN 439 | ||
| 23041 | m24 | aisi-316-a4 | din-439 | ||
| 23042 | m24 | aisi-316-a4 | DIN 439 | ||
| 23043 | m24 | AISI 316 / A4 | din-439 | ||
| 23044 | m24 | AISI 316 / A4 | DIN 439 | ||
| 23045 | m20 | aisi-316-a4-70 | din-439 | ||
| 23046 | m20 | aisi-316-a4-70 | DIN 439 | ||
| 23047 | m20 | aisi-316-a4 | din-439 | ||
| 23048 | m20 | aisi-316-a4 | DIN 439 | ||
| 23049 | m20 | AISI 316 / A4 | din-439 | ||
| 23050 | m20 | AISI 316 / A4 | DIN 439 | ||
| 23051 | m16 | aisi-316-a4-70 | din-439 | ||
| 23052 | m16 | aisi-316-a4-70 | DIN 439 | ||
| 23053 | m16 | aisi-316-a4 | din-439 | ||
| 23054 | m16 | aisi-316-a4 | DIN 439 | ||
| 23055 | m16 | AISI 316 / A4 | din-439 | ||
| 23056 | m16 | AISI 316 / A4 | DIN 439 | ||
| 23057 | m14 | aisi-316-a4-70 | din-439 | ||
| 23058 | m14 | aisi-316-a4-70 | DIN 439 | ||
| 23059 | m14 | aisi-316-a4 | din-439 | ||
| 23060 | m14 | aisi-316-a4 | DIN 439 | ||
| 23061 | m14 | AISI 316 / A4 | din-439 | ||
| 23062 | m14 | AISI 316 / A4 | DIN 439 | ||
| 23063 | m12 | aisi-316-a4-70 | din-439 | ||
| 23064 | m12 | aisi-316-a4-70 | DIN 439 | ||
| 23065 | m12 | aisi-316-a4 | din-439 | ||
| 23066 | m12 | aisi-316-a4 | DIN 439 | ||
| 23067 | m12 | AISI 316 / A4 | din-439 | ||
| 23068 | m12 | AISI 316 / A4 | DIN 439 | ||
| 23069 | m10 | aisi-316-a4-70 | din-439 | ||
| 23070 | m10 | aisi-316-a4-70 | DIN 439 | ||
| 23071 | m10 | aisi-316-a4 | din-439 | ||
| 23072 | m10 | aisi-316-a4 | DIN 439 | ||
| 23073 | m10 | AISI 316 / A4 | din-439 | ||
| 23074 | m10 | AISI 316 / A4 | DIN 439 | ||
| 23075 | m8 | aisi-316-a4-70 | din-439 | ||
| 23076 | m8 | aisi-316-a4-70 | DIN 439 | ||
| 23077 | m8 | aisi-316-a4 | din-439 | ||
| 23078 | m8 | aisi-316-a4 | DIN 439 | ||
| 23079 | m8 | AISI 316 / A4 | din-439 | ||
| 23080 | m8 | AISI 316 / A4 | DIN 439 | ||
| 23081 | m6 | aisi-316-a4-70 | din-439 | ||
| 23082 | m6 | aisi-316-a4-70 | DIN 439 | ||
| 23083 | m6 | aisi-316-a4 | din-439 | ||
| 23084 | m6 | aisi-316-a4 | DIN 439 | ||
| 23085 | m6 | AISI 316 / A4 | din-439 | ||
| 23086 | m6 | AISI 316 / A4 | DIN 439 | ||
| 23087 | m5 | aisi-316-a4-70 | din-439 | ||
| 23088 | m5 | aisi-316-a4-70 | DIN 439 | ||
| 23089 | m5 | aisi-316-a4 | din-439 | ||
| 23090 | m5 | aisi-316-a4 | DIN 439 | ||
| 23091 | m5 | AISI 316 / A4 | din-439 | ||
| 23092 | m5 | AISI 316 / A4 | DIN 439 | ||
| 23093 | M30 | aisi-316-a4-70 | din-439 | ||
| 23094 | M30 | aisi-316-a4-70 | DIN 439 | ||
| 23095 | M30 | aisi-316-a4 | din-439 | ||
| 23096 | M30 | aisi-316-a4 | DIN 439 | ||
| 23097 | M30 | AISI 316 / A4 | din-439 | ||
| 23098 | M30 | AISI 316 / A4 | din-439 |
Enquire about the product today

