Hex Lock Nut – Metric Grade 304
Product Code | Size | Grade | Standard | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|
2370 | m10 | aisi-304-a2-70 | din-439 | ||
2371 | m10 | aisi-304-a2-70 | DIN 439 | ||
2372 | m10 | AISI 304 / A2-70 | din-439 | ||
2373 | m10 | AISI 304 / A2-70 | DIN 439 | ||
2374 | m12 | aisi-304-a2-70 | din-439 | ||
2375 | m12 | aisi-304-a2-70 | DIN 439 | ||
2376 | m12 | AISI 304 / A2-70 | din-439 | ||
2377 | m12 | AISI 304 / A2-70 | DIN 439 | ||
2378 | m16 | aisi-304-a2-70 | din-439 | ||
2379 | m16 | aisi-304-a2-70 | DIN 439 | ||
2380 | m16 | AISI 304 / A2-70 | din-439 | ||
2381 | m16 | AISI 304 / A2-70 | DIN 439 | ||
2382 | M20 | aisi-304-a2-70 | din-439 | ||
2383 | M20 | aisi-304-a2-70 | DIN 439 | ||
2384 | M20 | AISI 304 / A2-70 | din-439 | ||
2385 | M20 | AISI 304 / A2-70 | DIN 439 | ||
2386 | m3 | aisi-304-a2-70 | din-439 | ||
2387 | m3 | aisi-304-a2-70 | DIN 439 | ||
2388 | m3 | AISI 304 / A2-70 | din-439 | ||
2389 | m3 | AISI 304 / A2-70 | DIN 439 | ||
2390 | m4 | aisi-304-a2-70 | din-439 | ||
2391 | m4 | aisi-304-a2-70 | DIN 439 | ||
2392 | m4 | AISI 304 / A2-70 | din-439 | ||
2393 | m4 | AISI 304 / A2-70 | DIN 439 | ||
2394 | m5 | aisi-304-a2-70 | din-439 | ||
2395 | m5 | aisi-304-a2-70 | DIN 439 | ||
2396 | m5 | AISI 304 / A2-70 | din-439 | ||
2397 | m5 | AISI 304 / A2-70 | DIN 439 | ||
2398 | m6 | aisi-304-a2-70 | din-439 | ||
2399 | m6 | aisi-304-a2-70 | DIN 439 | ||
2400 | m6 | AISI 304 / A2-70 | din-439 | ||
2401 | m6 | AISI 304 / A2-70 | DIN 439 | ||
2402 | m8 | aisi-304-a2-70 | din-439 | ||
2403 | m8 | aisi-304-a2-70 | DIN 439 | ||
2404 | m8 | AISI 304 / A2-70 | din-439 | ||
2405 | m8 | AISI 304 / A2-70 | din-439 |
Enquire about the product today