R Clip Metric – Grade 304
Product Code | Size | Grade | Standard | Packet Quantity |
---|---|---|---|---|
77062 | M6x107 | AISI 304 | SFSSTD | |
77063 | M6x107 | AISI 304 | sfsstd | |
77064 | M6x107 | aisi-304 | SFSSTD | |
77065 | M6x107 | aisi-304 | sfsstd | |
77066 | m5x97 | AISI 304 | SFSSTD | |
77067 | m5x97 | AISI 304 | sfsstd | |
77068 | m5x97 | aisi-304 | SFSSTD | |
77069 | m5x97 | aisi-304 | sfsstd | |
77070 | m4x85 | AISI 304 | SFSSTD | |
77071 | m4x85 | AISI 304 | sfsstd | |
77072 | m4x85 | aisi-304 | SFSSTD | |
77073 | m4x85 | aisi-304 | sfsstd | |
77074 | m3x68 | AISI 304 | SFSSTD | |
77075 | m3x68 | AISI 304 | sfsstd | |
77076 | m3x68 | aisi-304 | SFSSTD | |
77077 | m3x68 | aisi-304 | sfsstd | |
77078 | m2-5x63 | AISI 304 | SFSSTD | |
77079 | m2-5x63 | AISI 304 | sfsstd | |
77080 | m2-5x63 | aisi-304 | SFSSTD | |
77081 | m2-5x63 | aisi-304 | sfsstd | |
77082 | m2x47 | AISI 304 | SFSSTD | |
77083 | m2x47 | AISI 304 | sfsstd | |
77084 | m2x47 | aisi-304 | SFSSTD | |
77085 | m2x47 | aisi-304 | sfsstd | |
77086 | 6 | AISI 304 | SFSSTD | |
77087 | 6 | AISI 304 | sfsstd | |
77088 | 6 | aisi-304 | SFSSTD | |
77089 | 6 | aisi-304 | sfsstd | |
77090 | 16 | AISI 304 | SFSSTD | |
77091 | 16 | AISI 304 | sfsstd | |
77092 | 16 | aisi-304 | SFSSTD | |
77093 | 16 | aisi-304 | sfsstd | |
77094 | 12 | AISI 304 | SFSSTD | |
77095 | 12 | AISI 304 | sfsstd | |
77096 | 12 | aisi-304 | SFSSTD | |
77097 | 12 | aisi-304 | sfsstd | |
77098 | 10 | AISI 304 | SFSSTD | |
77099 | 10 | AISI 304 | sfsstd | |
77100 | 10 | aisi-304 | SFSSTD | |
77101 | 10 | aisi-304 | sfsstd | |
77102 | 8 | AISI 304 | SFSSTD | |
77103 | 8 | AISI 304 | sfsstd | |
77104 | 8 | aisi-304 | SFSSTD | |
77105 | 8 | aisi-304 | SFSSTD |
Enquire about the product today