Wire Rope 7×7 Construction – Grade 316
| Product Code | Size | Grade | Weight Kg/100 Pieces |
Packet Quantity |
|---|---|---|---|---|
| 92750 | m0-6 | aisi-316 | ||
| 92751 | m0-6 | AISI 316 | ||
| 92752 | m10 | aisi-316 | ||
| 92753 | m10 | AISI 316 | ||
| 92754 | m8 | aisi-316 | ||
| 92755 | m8 | AISI 316 | ||
| 92756 | m6 | aisi-316 | ||
| 92757 | m6 | AISI 316 | ||
| 92758 | m5 | aisi-316 | ||
| 92759 | m5 | AISI 316 | ||
| 92760 | m4 | aisi-316 | ||
| 92761 | m4 | AISI 316 | ||
| 92762 | m3-2 | aisi-316 | ||
| 92763 | m3-2 | AISI 316 | ||
| 92764 | m3-0 | aisi-316 | ||
| 92765 | m3-0 | AISI 316 | ||
| 92766 | m2-5 | aisi-316 | ||
| 92767 | m2-5 | AISI 316 | ||
| 92768 | m2-0 | aisi-316 | ||
| 92769 | m2-0 | AISI 316 | ||
| 92770 | m1-6 | aisi-316 | ||
| 92771 | m1-6 | AISI 316 | ||
| 92772 | m1-2 | aisi-316 | ||
| 92773 | m1-2 | AISI 316 | ||
| 92774 | m1-0 | aisi-316 | ||
| 92775 | m1-0 | AISI 316 | ||
| 92776 | m0-8 | aisi-316 | ||
| 92777 | m0-8 | AISI 316 | ||
| 92778 | M12 | aisi-316 | ||
| 92779 | M12 | aisi-316 |
Enquire about the product today
