Jaw/Swage Pipe Turnbuckle c/w locknut – Grade 316
Product Code | Size | Grade | A(mm) | B(mm) | C(mm) | Swl(kgs) | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|---|---|---|
8140 | m5x3-2 | aisi-316 | ||||||
8141 | m5x3-2 | AISI 316 | ||||||
8142 | m6x3-2 | aisi-316 | ||||||
8143 | m6x3-2 | AISI 316 | ||||||
8144 | m6x4-0 | aisi-316 | ||||||
8145 | m6x4-0 | AISI 316 | ||||||
8146 | m8x4-0 | aisi-316 | ||||||
8147 | m8x4-0 | AISI 316 | ||||||
8148 | m10x4-8 | aisi-316 | ||||||
8149 | m10x4-8 | AISI 316 | ||||||
8150 | M10x6.3 | aisi-316 | ||||||
8151 | M10x6.3 | aisi-316 |
Enquire about the product today