Imperial UNF Plain
Product Code | Diameter | Length | Standard | Grade | Finish | Packet Quantity |
---|---|---|---|---|---|---|
1438 | 10-32 | 1 | ANSI B18.3 | ALLOY | PLAIN | |
1439 | 10-32 | 1 | ANSI B18.3 | ALLOY | plain | |
1440 | 10-32 | 1 | ANSI B18.3 | alloy | PLAIN | |
1441 | 10-32 | 1 | ANSI B18.3 | alloy | plain | |
1442 | 10-32 | 1 | ansi-b18-3 | ALLOY | PLAIN | |
1443 | 10-32 | 1 | ansi-b18-3 | ALLOY | plain | |
1444 | 10-32 | 1 | ansi-b18-3 | alloy | PLAIN | |
1445 | 10-32 | 1 | ansi-b18-3 | alloy | plain | |
1446 | 10-32 | 34 | ANSI B18.3 | ALLOY | PLAIN | |
1447 | 10-32 | 34 | ANSI B18.3 | ALLOY | plain | |
1448 | 10-32 | 34 | ANSI B18.3 | alloy | PLAIN | |
1449 | 10-32 | 34 | ANSI B18.3 | alloy | plain | |
1450 | 10-32 | 34 | ansi-b18-3 | ALLOY | PLAIN | |
1451 | 10-32 | 34 | ansi-b18-3 | ALLOY | plain | |
1452 | 10-32 | 34 | ansi-b18-3 | alloy | PLAIN | |
1453 | 10-32 | 34 | ansi-b18-3 | alloy | plain | |
1454 | 10-32 | 58 | ANSI B18.3 | ALLOY | PLAIN | |
1455 | 10-32 | 58 | ANSI B18.3 | ALLOY | plain | |
1456 | 10-32 | 58 | ANSI B18.3 | alloy | PLAIN | |
1457 | 10-32 | 58 | ANSI B18.3 | alloy | plain | |
1458 | 10-32 | 58 | ansi-b18-3 | ALLOY | PLAIN | |
1459 | 10-32 | 58 | ansi-b18-3 | ALLOY | plain | |
1460 | 10-32 | 58 | ansi-b18-3 | alloy | PLAIN | |
1461 | 10-32 | 58 | ansi-b18-3 | alloy | plain | |
1462 | 10-32 | 38 | ANSI B18.3 | ALLOY | PLAIN | |
1463 | 10-32 | 38 | ANSI B18.3 | ALLOY | plain | |
1464 | 10-32 | 38 | ANSI B18.3 | alloy | PLAIN | |
1465 | 10-32 | 38 | ANSI B18.3 | alloy | plain | |
1466 | 10-32 | 38 | ansi-b18-3 | ALLOY | PLAIN | |
1467 | 10-32 | 38 | ansi-b18-3 | ALLOY | plain | |
1468 | 10-32 | 38 | ansi-b18-3 | alloy | PLAIN | |
1469 | 10-32 | 38 | ansi-b18-3 | alloy | plain | |
1470 | 10-32 | 12 | ANSI B18.3 | ALLOY | PLAIN | |
1471 | 10-32 | 12 | ANSI B18.3 | ALLOY | plain | |
1472 | 10-32 | 12 | ANSI B18.3 | alloy | PLAIN | |
1473 | 10-32 | 12 | ANSI B18.3 | alloy | plain | |
1474 | 10-32 | 12 | ansi-b18-3 | ALLOY | PLAIN | |
1475 | 10-32 | 12 | ansi-b18-3 | ALLOY | plain | |
1476 | 10-32 | 12 | ansi-b18-3 | alloy | PLAIN | |
1477 | 10-32 | 12 | ansi-b18-3 | alloy | plain | |
1478 | 10-32 | 14 | ANSI B18.3 | ALLOY | PLAIN | |
1479 | 10-32 | 14 | ANSI B18.3 | ALLOY | plain | |
1480 | 10-32 | 14 | ANSI B18.3 | alloy | PLAIN | |
1481 | 10-32 | 14 | ANSI B18.3 | alloy | plain | |
1482 | 10-32 | 14 | ansi-b18-3 | ALLOY | PLAIN | |
1483 | 10-32 | 14 | ansi-b18-3 | ALLOY | plain | |
1484 | 10-32 | 14 | ansi-b18-3 | alloy | PLAIN | |
1485 | 10-32 | 14 | ansi-b18-3 | alloy | plain | |
1486 | 10-32 | 1-14 | ANSI B18.3 | ALLOY | PLAIN | |
1487 | 10-32 | 1-14 | ANSI B18.3 | ALLOY | plain | |
1488 | 10-32 | 1-14 | ANSI B18.3 | alloy | PLAIN | |
1489 | 10-32 | 1-14 | ANSI B18.3 | alloy | plain | |
1490 | 10-32 | 1-14 | ansi-b18-3 | ALLOY | PLAIN | |
1491 | 10-32 | 1-14 | ansi-b18-3 | ALLOY | plain | |
1492 | 10-32 | 1-14 | ansi-b18-3 | alloy | PLAIN | |
1493 | 10-32 | 1-14 | ansi-b18-3 | alloy | plain | |
1494 | 14 | 1 | ANSI B18.3 | ALLOY | PLAIN | |
1495 | 14 | 1 | ANSI B18.3 | ALLOY | plain | |
1496 | 14 | 1 | ANSI B18.3 | alloy | PLAIN | |
1497 | 14 | 1 | ANSI B18.3 | alloy | plain | |
1498 | 14 | 1 | ansi-b18-3 | ALLOY | PLAIN | |
1499 | 14 | 1 | ansi-b18-3 | ALLOY | plain | |
1500 | 14 | 1 | ansi-b18-3 | alloy | PLAIN | |
1501 | 14 | 1 | ansi-b18-3 | alloy | plain | |
1502 | 14 | 34 | ANSI B18.3 | ALLOY | PLAIN | |
1503 | 14 | 34 | ANSI B18.3 | ALLOY | plain | |
1504 | 14 | 34 | ANSI B18.3 | alloy | PLAIN | |
1505 | 14 | 34 | ANSI B18.3 | alloy | plain | |
1506 | 14 | 34 | ansi-b18-3 | ALLOY | PLAIN | |
1507 | 14 | 34 | ansi-b18-3 | ALLOY | plain | |
1508 | 14 | 34 | ansi-b18-3 | alloy | PLAIN | |
1509 | 14 | 34 | ansi-b18-3 | alloy | plain | |
1510 | 14 | 58 | ANSI B18.3 | ALLOY | PLAIN | |
1511 | 14 | 58 | ANSI B18.3 | ALLOY | plain | |
1512 | 14 | 58 | ANSI B18.3 | alloy | PLAIN | |
1513 | 14 | 58 | ANSI B18.3 | alloy | plain | |
1514 | 14 | 58 | ansi-b18-3 | ALLOY | PLAIN | |
1515 | 14 | 58 | ansi-b18-3 | ALLOY | plain | |
1516 | 14 | 58 | ansi-b18-3 | alloy | PLAIN | |
1517 | 14 | 58 | ansi-b18-3 | alloy | plain | |
1518 | 14 | 38 | ANSI B18.3 | ALLOY | PLAIN | |
1519 | 14 | 38 | ANSI B18.3 | ALLOY | plain | |
1520 | 14 | 38 | ANSI B18.3 | alloy | PLAIN | |
1521 | 14 | 38 | ANSI B18.3 | alloy | plain | |
1522 | 14 | 38 | ansi-b18-3 | ALLOY | PLAIN | |
1523 | 14 | 38 | ansi-b18-3 | ALLOY | plain | |
1524 | 14 | 38 | ansi-b18-3 | alloy | PLAIN | |
1525 | 14 | 38 | ansi-b18-3 | alloy | plain | |
1526 | 14 | 12 | ANSI B18.3 | ALLOY | PLAIN | |
1527 | 14 | 12 | ANSI B18.3 | ALLOY | plain | |
1528 | 14 | 12 | ANSI B18.3 | alloy | PLAIN | |
1529 | 14 | 12 | ANSI B18.3 | alloy | plain | |
1530 | 14 | 12 | ansi-b18-3 | ALLOY | PLAIN | |
1531 | 14 | 12 | ansi-b18-3 | ALLOY | plain | |
1532 | 14 | 12 | ansi-b18-3 | alloy | PLAIN | |
1533 | 14 | 12 | ansi-b18-3 | alloy | plain | |
1534 | 14 | 14 | ANSI B18.3 | ALLOY | PLAIN | |
1535 | 14 | 14 | ANSI B18.3 | ALLOY | plain | |
1536 | 14 | 14 | ANSI B18.3 | alloy | PLAIN | |
1537 | 14 | 14 | ANSI B18.3 | alloy | plain | |
1538 | 14 | 14 | ansi-b18-3 | ALLOY | PLAIN | |
1539 | 14 | 14 | ansi-b18-3 | ALLOY | plain | |
1540 | 14 | 14 | ansi-b18-3 | alloy | PLAIN | |
1541 | 14 | 14 | ansi-b18-3 | alloy | plain | |
1542 | 14 | 1-14 | ANSI B18.3 | ALLOY | PLAIN | |
1543 | 14 | 1-14 | ANSI B18.3 | ALLOY | plain | |
1544 | 14 | 1-14 | ANSI B18.3 | alloy | PLAIN | |
1545 | 14 | 1-14 | ANSI B18.3 | alloy | plain | |
1546 | 14 | 1-14 | ansi-b18-3 | ALLOY | PLAIN | |
1547 | 14 | 1-14 | ansi-b18-3 | ALLOY | plain | |
1548 | 14 | 1-14 | ansi-b18-3 | alloy | PLAIN | |
1549 | 14 | 1-14 | ansi-b18-3 | alloy | plain | |
1550 | 38 | 1 | ANSI B18.3 | ALLOY | PLAIN | |
1551 | 38 | 1 | ANSI B18.3 | ALLOY | plain | |
1552 | 38 | 1 | ANSI B18.3 | alloy | PLAIN | |
1553 | 38 | 1 | ANSI B18.3 | alloy | plain | |
1554 | 38 | 1 | ansi-b18-3 | ALLOY | PLAIN | |
1555 | 38 | 1 | ansi-b18-3 | ALLOY | plain | |
1556 | 38 | 1 | ansi-b18-3 | alloy | PLAIN | |
1557 | 38 | 1 | ansi-b18-3 | alloy | plain | |
1558 | 38 | 34 | ANSI B18.3 | ALLOY | PLAIN | |
1559 | 38 | 34 | ANSI B18.3 | ALLOY | plain | |
1560 | 38 | 34 | ANSI B18.3 | alloy | PLAIN | |
1561 | 38 | 34 | ANSI B18.3 | alloy | plain | |
1562 | 38 | 34 | ansi-b18-3 | ALLOY | PLAIN | |
1563 | 38 | 34 | ansi-b18-3 | ALLOY | plain | |
1564 | 38 | 34 | ansi-b18-3 | alloy | PLAIN | |
1565 | 38 | 34 | ansi-b18-3 | alloy | plain | |
1566 | 38 | 58 | ANSI B18.3 | ALLOY | PLAIN | |
1567 | 38 | 58 | ANSI B18.3 | ALLOY | plain | |
1568 | 38 | 58 | ANSI B18.3 | alloy | PLAIN | |
1569 | 38 | 58 | ANSI B18.3 | alloy | plain | |
1570 | 38 | 58 | ansi-b18-3 | ALLOY | PLAIN | |
1571 | 38 | 58 | ansi-b18-3 | ALLOY | plain | |
1572 | 38 | 58 | ansi-b18-3 | alloy | PLAIN | |
1573 | 38 | 58 | ansi-b18-3 | alloy | plain | |
1574 | 38 | 38 | ANSI B18.3 | ALLOY | PLAIN | |
1575 | 38 | 38 | ANSI B18.3 | ALLOY | plain | |
1576 | 38 | 38 | ANSI B18.3 | alloy | PLAIN | |
1577 | 38 | 38 | ANSI B18.3 | alloy | plain | |
1578 | 38 | 38 | ansi-b18-3 | ALLOY | PLAIN | |
1579 | 38 | 38 | ansi-b18-3 | ALLOY | plain | |
1580 | 38 | 38 | ansi-b18-3 | alloy | PLAIN | |
1581 | 38 | 38 | ansi-b18-3 | alloy | plain | |
1582 | 38 | 12 | ANSI B18.3 | ALLOY | PLAIN | |
1583 | 38 | 12 | ANSI B18.3 | ALLOY | plain | |
1584 | 38 | 12 | ANSI B18.3 | alloy | PLAIN | |
1585 | 38 | 12 | ANSI B18.3 | alloy | plain | |
1586 | 38 | 12 | ansi-b18-3 | ALLOY | PLAIN | |
1587 | 38 | 12 | ansi-b18-3 | ALLOY | plain | |
1588 | 38 | 12 | ansi-b18-3 | alloy | PLAIN | |
1589 | 38 | 12 | ansi-b18-3 | alloy | plain | |
1590 | 38 | 14 | ANSI B18.3 | ALLOY | PLAIN | |
1591 | 38 | 14 | ANSI B18.3 | ALLOY | plain | |
1592 | 38 | 14 | ANSI B18.3 | alloy | PLAIN | |
1593 | 38 | 14 | ANSI B18.3 | alloy | plain | |
1594 | 38 | 14 | ansi-b18-3 | ALLOY | PLAIN | |
1595 | 38 | 14 | ansi-b18-3 | ALLOY | plain | |
1596 | 38 | 14 | ansi-b18-3 | alloy | PLAIN | |
1597 | 38 | 14 | ansi-b18-3 | alloy | plain | |
1598 | 38 | 1-14 | ANSI B18.3 | ALLOY | PLAIN | |
1599 | 38 | 1-14 | ANSI B18.3 | ALLOY | plain | |
1600 | 38 | 1-14 | ANSI B18.3 | alloy | PLAIN | |
1601 | 38 | 1-14 | ANSI B18.3 | alloy | plain | |
1602 | 38 | 1-14 | ansi-b18-3 | ALLOY | PLAIN | |
1603 | 38 | 1-14 | ansi-b18-3 | ALLOY | plain | |
1604 | 38 | 1-14 | ansi-b18-3 | alloy | PLAIN | |
1605 | 38 | 1-14 | ansi-b18-3 | alloy | plain | |
1606 | 516 | 1 | ANSI B18.3 | ALLOY | PLAIN | |
1607 | 516 | 1 | ANSI B18.3 | ALLOY | plain | |
1608 | 516 | 1 | ANSI B18.3 | alloy | PLAIN | |
1609 | 516 | 1 | ANSI B18.3 | alloy | plain | |
1610 | 516 | 1 | ansi-b18-3 | ALLOY | PLAIN | |
1611 | 516 | 1 | ansi-b18-3 | ALLOY | plain | |
1612 | 516 | 1 | ansi-b18-3 | alloy | PLAIN | |
1613 | 516 | 1 | ansi-b18-3 | alloy | plain | |
1614 | 516 | 34 | ANSI B18.3 | ALLOY | PLAIN | |
1615 | 516 | 34 | ANSI B18.3 | ALLOY | plain | |
1616 | 516 | 34 | ANSI B18.3 | alloy | PLAIN | |
1617 | 516 | 34 | ANSI B18.3 | alloy | plain | |
1618 | 516 | 34 | ansi-b18-3 | ALLOY | PLAIN | |
1619 | 516 | 34 | ansi-b18-3 | ALLOY | plain | |
1620 | 516 | 34 | ansi-b18-3 | alloy | PLAIN | |
1621 | 516 | 34 | ansi-b18-3 | alloy | plain | |
1622 | 516 | 58 | ANSI B18.3 | ALLOY | PLAIN | |
1623 | 516 | 58 | ANSI B18.3 | ALLOY | plain | |
1624 | 516 | 58 | ANSI B18.3 | alloy | PLAIN | |
1625 | 516 | 58 | ANSI B18.3 | alloy | plain | |
1626 | 516 | 58 | ansi-b18-3 | ALLOY | PLAIN | |
1627 | 516 | 58 | ansi-b18-3 | ALLOY | plain | |
1628 | 516 | 58 | ansi-b18-3 | alloy | PLAIN | |
1629 | 516 | 58 | ansi-b18-3 | alloy | plain | |
1630 | 516 | 38 | ANSI B18.3 | ALLOY | PLAIN | |
1631 | 516 | 38 | ANSI B18.3 | ALLOY | plain | |
1632 | 516 | 38 | ANSI B18.3 | alloy | PLAIN | |
1633 | 516 | 38 | ANSI B18.3 | alloy | plain | |
1634 | 516 | 38 | ansi-b18-3 | ALLOY | PLAIN | |
1635 | 516 | 38 | ansi-b18-3 | ALLOY | plain | |
1636 | 516 | 38 | ansi-b18-3 | alloy | PLAIN | |
1637 | 516 | 38 | ansi-b18-3 | alloy | plain | |
1638 | 516 | 12 | ANSI B18.3 | ALLOY | PLAIN | |
1639 | 516 | 12 | ANSI B18.3 | ALLOY | plain | |
1640 | 516 | 12 | ANSI B18.3 | alloy | PLAIN | |
1641 | 516 | 12 | ANSI B18.3 | alloy | plain | |
1642 | 516 | 12 | ansi-b18-3 | ALLOY | PLAIN | |
1643 | 516 | 12 | ansi-b18-3 | ALLOY | plain | |
1644 | 516 | 12 | ansi-b18-3 | alloy | PLAIN | |
1645 | 516 | 12 | ansi-b18-3 | alloy | plain | |
1646 | 516 | 14 | ANSI B18.3 | ALLOY | PLAIN | |
1647 | 516 | 14 | ANSI B18.3 | ALLOY | plain | |
1648 | 516 | 14 | ANSI B18.3 | alloy | PLAIN | |
1649 | 516 | 14 | ANSI B18.3 | alloy | plain | |
1650 | 516 | 14 | ansi-b18-3 | ALLOY | PLAIN | |
1651 | 516 | 14 | ansi-b18-3 | ALLOY | plain | |
1652 | 516 | 14 | ansi-b18-3 | alloy | PLAIN | |
1653 | 516 | 14 | ansi-b18-3 | alloy | plain | |
1654 | 516 | 1-14 | ANSI B18.3 | ALLOY | PLAIN | |
1655 | 516 | 1-14 | ANSI B18.3 | ALLOY | plain | |
1656 | 516 | 1-14 | ANSI B18.3 | alloy | PLAIN | |
1657 | 516 | 1-14 | ANSI B18.3 | alloy | plain | |
1658 | 516 | 1-14 | ansi-b18-3 | ALLOY | PLAIN | |
1659 | 516 | 1-14 | ansi-b18-3 | ALLOY | plain | |
1660 | 516 | 1-14 | ansi-b18-3 | alloy | PLAIN | |
1661 | 516 | 1-14 | ansi-b18-3 | alloy | PLAIN |
Enquire about the product today