Aluminium/Steel Sealed
Product Code | Packet Quantity |
Max Grip | Diameter | Length |
---|---|---|---|---|
28 | 4.8 | 22.3 | ||
29 | 4.8 | 8-7 | ||
30 | 4.8 | 11-9 | ||
31 | 4.8 | 19-1 | ||
32 | 4.8 | 16 | ||
33 | 4.8 | 14-3 | ||
34 | 4.8 | 12-7 | ||
35 | 4.8 | 11-1 | ||
36 | 4.8 | 9-5 | ||
37 | 4.8 | 10-3 | ||
38 | 4.8 | 12-3 | ||
39 | 4.8 | 9-1 | ||
40 | 4.8 | 15-1 | ||
41 | 4.8 | 13-5 | ||
42 | 4.8 | 15-5 | ||
43 | 3-2 | 22.3 | ||
44 | 3-2 | 8-7 | ||
45 | 3-2 | 11-9 | ||
46 | 3-2 | 19-1 | ||
47 | 3-2 | 16 | ||
48 | 3-2 | 14-3 | ||
49 | 3-2 | 12-7 | ||
50 | 3-2 | 11-1 | ||
51 | 3-2 | 9-5 | ||
52 | 3-2 | 10-3 | ||
53 | 3-2 | 12-3 | ||
54 | 3-2 | 9-1 | ||
55 | 3-2 | 15-1 | ||
56 | 3-2 | 13-5 | ||
57 | 3-2 | 15-5 | ||
58 | 4-8 | 22.3 | ||
59 | 4-8 | 8-7 | ||
60 | 4-8 | 11-9 | ||
61 | 4-8 | 19-1 | ||
62 | 4-8 | 16 | ||
63 | 4-8 | 14-3 | ||
64 | 4-8 | 12-7 | ||
65 | 4-8 | 11-1 | ||
66 | 4-8 | 9-5 | ||
67 | 4-8 | 10-3 | ||
68 | 4-8 | 12-3 | ||
69 | 4-8 | 9-1 | ||
70 | 4-8 | 15-1 | ||
71 | 4-8 | 13-5 | ||
72 | 4-8 | 15-5 | ||
73 | 4 | 22.3 | ||
74 | 4 | 8-7 | ||
75 | 4 | 11-9 | ||
76 | 4 | 19-1 | ||
77 | 4 | 16 | ||
78 | 4 | 14-3 | ||
79 | 4 | 12-7 | ||
80 | 4 | 11-1 | ||
81 | 4 | 9-5 | ||
82 | 4 | 10-3 | ||
83 | 4 | 12-3 | ||
84 | 4 | 9-1 | ||
85 | 4 | 15-1 | ||
86 | 4 | 13-5 | ||
87 | 4 | 15-5 |
Enquire about the product today