Countersunk Phillips Imperial BSW
Product Code | Size | Standard | Packet Quantity |
---|---|---|---|
1814 | 3/8BSWX3 | AS 1427 | |
1815 | 3/8BSWX3 | as-1427 | |
1816 | 516bswx1-14 | AS 1427 | |
1817 | 516bswx1-14 | as-1427 | |
1818 | 516bswx1 | AS 1427 | |
1819 | 516bswx1 | as-1427 | |
1820 | 516bswx34 | AS 1427 | |
1821 | 516bswx34 | as-1427 | |
1822 | 516bswx12 | AS 1427 | |
1823 | 516bswx12 | as-1427 | |
1824 | 14bswx3 | AS 1427 | |
1825 | 14bswx3 | as-1427 | |
1826 | 14bswx2-12 | AS 1427 | |
1827 | 14bswx2-12 | as-1427 | |
1828 | 14bswx2 | AS 1427 | |
1829 | 14bswx2 | as-1427 | |
1830 | 14bswx1-34 | AS 1427 | |
1831 | 14bswx1-34 | as-1427 | |
1832 | 516bswx1-12 | AS 1427 | |
1833 | 516bswx1-12 | as-1427 | |
1834 | 516bswx2 | AS 1427 | |
1835 | 516bswx2 | as-1427 | |
1836 | 38bswx2-12 | AS 1427 | |
1837 | 38bswx2-12 | as-1427 | |
1838 | 38bswx2 | AS 1427 | |
1839 | 38bswx2 | as-1427 | |
1840 | 38bswx1-12 | AS 1427 | |
1841 | 38bswx1-12 | as-1427 | |
1842 | 38bswx1-14 | AS 1427 | |
1843 | 38bswx1-14 | as-1427 | |
1844 | 38bswx1 | AS 1427 | |
1845 | 38bswx1 | as-1427 | |
1846 | 38bswx34 | AS 1427 | |
1847 | 38bswx34 | as-1427 | |
1848 | 516bswx3 | AS 1427 | |
1849 | 516bswx3 | as-1427 | |
1850 | 516bswx2-12 | AS 1427 | |
1851 | 516bswx2-12 | as-1427 | |
1852 | 14bswx38 | AS 1427 | |
1853 | 14bswx38 | as-1427 | |
1854 | 14bswx12 | AS 1427 | |
1855 | 14bswx12 | as-1427 | |
1856 | 14bswx58 | AS 1427 | |
1857 | 14bswx58 | as-1427 | |
1858 | 14bswx34 | AS 1427 | |
1859 | 14bswx34 | as-1427 | |
1860 | 14bswx1 | AS 1427 | |
1861 | 14bswx1 | as-1427 | |
1862 | 14bswx1-14 | AS 1427 | |
1863 | 14bswx1-14 | as-1427 | |
1864 | 14bswx1-12 | AS 1427 | |
1865 | 14bswx1-12 | as-1427 | |
1866 | 316bswx3 | AS 1427 | |
1867 | 316bswx3 | as-1427 | |
1868 | 316bswx2-12 | AS 1427 | |
1869 | 316bswx2-12 | as-1427 | |
1870 | 532bswx3 | AS 1427 | |
1871 | 532bswx3 | as-1427 | |
1872 | 316bswx14 | AS 1427 | |
1873 | 316bswx14 | as-1427 | |
1874 | 316bswx38 | AS 1427 | |
1875 | 316bswx38 | as-1427 | |
1876 | 316bswx12 | AS 1427 | |
1877 | 316bswx12 | as-1427 | |
1878 | 316bswx58 | AS 1427 | |
1879 | 316bswx58 | as-1427 | |
1880 | 316bswx34 | AS 1427 | |
1881 | 316bswx34 | as-1427 | |
1882 | 316bswx1 | AS 1427 | |
1883 | 316bswx1 | as-1427 | |
1884 | 316bswx1-14 | AS 1427 | |
1885 | 316bswx1-14 | as-1427 | |
1886 | 316bswx1-12 | AS 1427 | |
1887 | 316bswx1-12 | as-1427 | |
1888 | 316bswx1-34 | AS 1427 | |
1889 | 316bswx1-34 | as-1427 | |
1890 | 316bswx2 | AS 1427 | |
1891 | 316bswx2 | as-1427 | |
1892 | 18bswx14 | AS 1427 | |
1893 | 18bswx14 | as-1427 | |
1894 | 532bswx2-12 | AS 1427 | |
1895 | 532bswx2-12 | as-1427 | |
1896 | 18bswx12 | AS 1427 | |
1897 | 18bswx12 | as-1427 | |
1898 | 18bswx34 | AS 1427 | |
1899 | 18bswx34 | as-1427 | |
1900 | 18bswx1 | AS 1427 | |
1901 | 18bswx1 | as-1427 | |
1902 | 532bswx14 | AS 1427 | |
1903 | 532bswx14 | as-1427 | |
1904 | 532bswx38 | AS 1427 | |
1905 | 532bswx38 | as-1427 | |
1906 | 532bswx12 | AS 1427 | |
1907 | 532bswx12 | as-1427 | |
1908 | 532bswx58 | AS 1427 | |
1909 | 532bswx58 | as-1427 | |
1910 | 532bswx34 | AS 1427 | |
1911 | 532bswx34 | as-1427 | |
1912 | 532bswx1 | AS 1427 | |
1913 | 532bswx1 | as-1427 | |
1914 | 532bswx1-14 | AS 1427 | |
1915 | 532bswx1-14 | as-1427 | |
1916 | 532bswx1-12 | AS 1427 | |
1917 | 532bswx1-12 | as-1427 | |
1918 | 532bswx1-34 | AS 1427 | |
1919 | 532bswx1-34 | as-1427 | |
1920 | 532bswx2 | AS 1427 | |
1921 | 532bswx2 | AS 1427 |
Enquire about the product today