U Bolt – Imperial BSW Zinc Plated
Product Code | Size | Length | Standard | Grade | Finish | Packet Quantity |
---|---|---|---|---|---|---|
1412 | 38 | 1nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1413 | 38 | 1nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1414 | 38 | 1nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1415 | 38 | 1nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1416 | 38 | 1nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1417 | 38 | 1nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1418 | 38 | 1nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1419 | 38 | 1nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1420 | 38 | 2nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1421 | 38 | 2nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1422 | 38 | 2nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1423 | 38 | 2nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1424 | 38 | 2nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1425 | 38 | 2nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1426 | 38 | 2nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1427 | 38 | 2nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1428 | 38 | 3NB | hec | mild-steel | zinc-plated-rohs-compliant | |
1429 | 38 | 3NB | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1430 | 38 | 3NB | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1431 | 38 | 3NB | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1432 | 38 | 3NB | HEC | mild-steel | zinc-plated-rohs-compliant | |
1433 | 38 | 3NB | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1434 | 38 | 3NB | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1435 | 38 | 3NB | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1436 | 38 | 12nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1437 | 38 | 12nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1438 | 38 | 12nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1439 | 38 | 12nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1440 | 38 | 12nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1441 | 38 | 12nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1442 | 38 | 12nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1443 | 38 | 12nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1444 | 38 | 34nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1445 | 38 | 34nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1446 | 38 | 34nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1447 | 38 | 34nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1448 | 38 | 34nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1449 | 38 | 34nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1450 | 38 | 34nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1451 | 38 | 34nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1452 | 38 | 1-14nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1453 | 38 | 1-14nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1454 | 38 | 1-14nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1455 | 38 | 1-14nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1456 | 38 | 1-14nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1457 | 38 | 1-14nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1458 | 38 | 1-14nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1459 | 38 | 1-14nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1460 | 38 | 1-12nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1461 | 38 | 1-12nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1462 | 38 | 1-12nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1463 | 38 | 1-12nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1464 | 38 | 1-12nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1465 | 38 | 1-12nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1466 | 38 | 1-12nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1467 | 38 | 1-12nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1468 | 1/2 | 1nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1469 | 1/2 | 1nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1470 | 1/2 | 1nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1471 | 1/2 | 1nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1472 | 1/2 | 1nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1473 | 1/2 | 1nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1474 | 1/2 | 1nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1475 | 1/2 | 1nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1476 | 1/2 | 2nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1477 | 1/2 | 2nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1478 | 1/2 | 2nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1479 | 1/2 | 2nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1480 | 1/2 | 2nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1481 | 1/2 | 2nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1482 | 1/2 | 2nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1483 | 1/2 | 2nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1484 | 1/2 | 3NB | hec | mild-steel | zinc-plated-rohs-compliant | |
1485 | 1/2 | 3NB | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1486 | 1/2 | 3NB | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1487 | 1/2 | 3NB | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1488 | 1/2 | 3NB | HEC | mild-steel | zinc-plated-rohs-compliant | |
1489 | 1/2 | 3NB | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1490 | 1/2 | 3NB | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1491 | 1/2 | 3NB | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1492 | 1/2 | 12nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1493 | 1/2 | 12nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1494 | 1/2 | 12nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1495 | 1/2 | 12nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1496 | 1/2 | 12nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1497 | 1/2 | 12nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1498 | 1/2 | 12nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1499 | 1/2 | 12nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1500 | 1/2 | 34nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1501 | 1/2 | 34nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1502 | 1/2 | 34nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1503 | 1/2 | 34nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1504 | 1/2 | 34nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1505 | 1/2 | 34nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1506 | 1/2 | 34nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1507 | 1/2 | 34nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1508 | 1/2 | 1-14nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1509 | 1/2 | 1-14nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1510 | 1/2 | 1-14nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1511 | 1/2 | 1-14nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1512 | 1/2 | 1-14nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1513 | 1/2 | 1-14nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1514 | 1/2 | 1-14nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1515 | 1/2 | 1-14nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1516 | 1/2 | 1-12nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1517 | 1/2 | 1-12nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1518 | 1/2 | 1-12nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1519 | 1/2 | 1-12nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1520 | 1/2 | 1-12nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1521 | 1/2 | 1-12nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1522 | 1/2 | 1-12nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1523 | 1/2 | 1-12nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1524 | 14 | 1nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1525 | 14 | 1nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1526 | 14 | 1nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1527 | 14 | 1nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1528 | 14 | 1nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1529 | 14 | 1nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1530 | 14 | 1nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1531 | 14 | 1nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1532 | 14 | 2nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1533 | 14 | 2nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1534 | 14 | 2nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1535 | 14 | 2nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1536 | 14 | 2nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1537 | 14 | 2nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1538 | 14 | 2nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1539 | 14 | 2nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1540 | 14 | 3NB | hec | mild-steel | zinc-plated-rohs-compliant | |
1541 | 14 | 3NB | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1542 | 14 | 3NB | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1543 | 14 | 3NB | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1544 | 14 | 3NB | HEC | mild-steel | zinc-plated-rohs-compliant | |
1545 | 14 | 3NB | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1546 | 14 | 3NB | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1547 | 14 | 3NB | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1548 | 14 | 12nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1549 | 14 | 12nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1550 | 14 | 12nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1551 | 14 | 12nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1552 | 14 | 12nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1553 | 14 | 12nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1554 | 14 | 12nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1555 | 14 | 12nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1556 | 14 | 34nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1557 | 14 | 34nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1558 | 14 | 34nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1559 | 14 | 34nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1560 | 14 | 34nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1561 | 14 | 34nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1562 | 14 | 34nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1563 | 14 | 34nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1564 | 14 | 1-14nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1565 | 14 | 1-14nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1566 | 14 | 1-14nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1567 | 14 | 1-14nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1568 | 14 | 1-14nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1569 | 14 | 1-14nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1570 | 14 | 1-14nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1571 | 14 | 1-14nb | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1572 | 14 | 1-12nb | hec | mild-steel | zinc-plated-rohs-compliant | |
1573 | 14 | 1-12nb | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
1574 | 14 | 1-12nb | hec | MILD STEEL | zinc-plated-rohs-compliant | |
1575 | 14 | 1-12nb | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
1576 | 14 | 1-12nb | HEC | mild-steel | zinc-plated-rohs-compliant | |
1577 | 14 | 1-12nb | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
1578 | 14 | 1-12nb | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
1579 | 14 | 1-12nb | HEC | MILD STEEL | zinc-plated-rohs-compliant |
Enquire about the product today