Square Washer – Metric Zinc Plated
Product Code | Size | Length | Standard | Grade | Finish | Packet Quantity |
---|---|---|---|---|---|---|
10 | m10 | x38x3 | hec | mild-steel | zinc-yellow-passivate | |
11 | m10 | x38x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
12 | m10 | x38x3 | hec | MILD STEEL | zinc-yellow-passivate | |
13 | m10 | x38x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
14 | m10 | x38x3 | HEC | mild-steel | zinc-yellow-passivate | |
15 | m10 | x38x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
16 | m10 | x38x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
17 | m10 | x38x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
18 | m10 | x50x3 | hec | mild-steel | zinc-yellow-passivate | |
19 | m10 | x50x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
20 | m10 | x50x3 | hec | MILD STEEL | zinc-yellow-passivate | |
21 | m10 | x50x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
22 | m10 | x50x3 | HEC | mild-steel | zinc-yellow-passivate | |
23 | m10 | x50x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
24 | m10 | x50x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
25 | m10 | x50x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
26 | m10 | x50x5 | hec | mild-steel | zinc-yellow-passivate | |
27 | m10 | x50x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
28 | m10 | x50x5 | hec | MILD STEEL | zinc-yellow-passivate | |
29 | m10 | x50x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
30 | m10 | x50x5 | HEC | mild-steel | zinc-yellow-passivate | |
31 | m10 | x50x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
32 | m10 | x50x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
33 | m10 | x50x5 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
34 | m10 | x65x5 | hec | mild-steel | zinc-yellow-passivate | |
35 | m10 | x65x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
36 | m10 | x65x5 | hec | MILD STEEL | zinc-yellow-passivate | |
37 | m10 | x65x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
38 | m10 | x65x5 | HEC | mild-steel | zinc-yellow-passivate | |
39 | m10 | x65x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
40 | m10 | x65x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
41 | m10 | x65x5 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
42 | m12 | x38x3 | hec | mild-steel | zinc-yellow-passivate | |
43 | m12 | x38x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
44 | m12 | x38x3 | hec | MILD STEEL | zinc-yellow-passivate | |
45 | m12 | x38x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
46 | m12 | x38x3 | HEC | mild-steel | zinc-yellow-passivate | |
47 | m12 | x38x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
48 | m12 | x38x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
49 | m12 | x38x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
50 | m12 | x50x3 | hec | mild-steel | zinc-yellow-passivate | |
51 | m12 | x50x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
52 | m12 | x50x3 | hec | MILD STEEL | zinc-yellow-passivate | |
53 | m12 | x50x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
54 | m12 | x50x3 | HEC | mild-steel | zinc-yellow-passivate | |
55 | m12 | x50x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
56 | m12 | x50x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
57 | m12 | x50x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
58 | m12 | x50x5 | hec | mild-steel | zinc-yellow-passivate | |
59 | m12 | x50x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
60 | m12 | x50x5 | hec | MILD STEEL | zinc-yellow-passivate | |
61 | m12 | x50x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
62 | m12 | x50x5 | HEC | mild-steel | zinc-yellow-passivate | |
63 | m12 | x50x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
64 | m12 | x50x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
65 | m12 | x50x5 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
66 | m12 | x65x5 | hec | mild-steel | zinc-yellow-passivate | |
67 | m12 | x65x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
68 | m12 | x65x5 | hec | MILD STEEL | zinc-yellow-passivate | |
69 | m12 | x65x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
70 | m12 | x65x5 | HEC | mild-steel | zinc-yellow-passivate | |
71 | m12 | x65x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
72 | m12 | x65x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
73 | m12 | x65x5 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
74 | m16 | x38x3 | hec | mild-steel | zinc-yellow-passivate | |
75 | m16 | x38x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
76 | m16 | x38x3 | hec | MILD STEEL | zinc-yellow-passivate | |
77 | m16 | x38x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
78 | m16 | x38x3 | HEC | mild-steel | zinc-yellow-passivate | |
79 | m16 | x38x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
80 | m16 | x38x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
81 | m16 | x38x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
82 | m16 | x50x3 | hec | mild-steel | zinc-yellow-passivate | |
83 | m16 | x50x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
84 | m16 | x50x3 | hec | MILD STEEL | zinc-yellow-passivate | |
85 | m16 | x50x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
86 | m16 | x50x3 | HEC | mild-steel | zinc-yellow-passivate | |
87 | m16 | x50x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
88 | m16 | x50x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
89 | m16 | x50x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
90 | m16 | x50x5 | hec | mild-steel | zinc-yellow-passivate | |
91 | m16 | x50x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
92 | m16 | x50x5 | hec | MILD STEEL | zinc-yellow-passivate | |
93 | m16 | x50x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
94 | m16 | x50x5 | HEC | mild-steel | zinc-yellow-passivate | |
95 | m16 | x50x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
96 | m16 | x50x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
97 | m16 | x50x5 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
98 | m16 | x65x5 | hec | mild-steel | zinc-yellow-passivate | |
99 | m16 | x65x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
100 | m16 | x65x5 | hec | MILD STEEL | zinc-yellow-passivate | |
101 | m16 | x65x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
102 | m16 | x65x5 | HEC | mild-steel | zinc-yellow-passivate | |
103 | m16 | x65x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
104 | m16 | x65x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
105 | m16 | x65x5 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
106 | M16 | x38x3 | hec | mild-steel | zinc-yellow-passivate | |
107 | M16 | x38x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
108 | M16 | x38x3 | hec | MILD STEEL | zinc-yellow-passivate | |
109 | M16 | x38x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
110 | M16 | x38x3 | HEC | mild-steel | zinc-yellow-passivate | |
111 | M16 | x38x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
112 | M16 | x38x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
113 | M16 | x38x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
114 | M16 | x50x3 | hec | mild-steel | zinc-yellow-passivate | |
115 | M16 | x50x3 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
116 | M16 | x50x3 | hec | MILD STEEL | zinc-yellow-passivate | |
117 | M16 | x50x3 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
118 | M16 | x50x3 | HEC | mild-steel | zinc-yellow-passivate | |
119 | M16 | x50x3 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
120 | M16 | x50x3 | HEC | MILD STEEL | zinc-yellow-passivate | |
121 | M16 | x50x3 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
122 | M16 | x50x5 | hec | mild-steel | zinc-yellow-passivate | |
123 | M16 | x50x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
124 | M16 | x50x5 | hec | MILD STEEL | zinc-yellow-passivate | |
125 | M16 | x50x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
126 | M16 | x50x5 | HEC | mild-steel | zinc-yellow-passivate | |
127 | M16 | x50x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
128 | M16 | x50x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
129 | M16 | x50x5 | HEC | MILD STEEL | ZINC YELLOW PASSIVATE | |
130 | M16 | x65x5 | hec | mild-steel | zinc-yellow-passivate | |
131 | M16 | x65x5 | hec | mild-steel | ZINC YELLOW PASSIVATE | |
132 | M16 | x65x5 | hec | MILD STEEL | zinc-yellow-passivate | |
133 | M16 | x65x5 | hec | MILD STEEL | ZINC YELLOW PASSIVATE | |
134 | M16 | x65x5 | HEC | mild-steel | zinc-yellow-passivate | |
135 | M16 | x65x5 | HEC | mild-steel | ZINC YELLOW PASSIVATE | |
136 | M16 | x65x5 | HEC | MILD STEEL | zinc-yellow-passivate | |
137 | M16 | x65x5 | HEC | MILD STEEL | zinc-yellow-passivate |
Enquire about the product today