Hex Head Set Screw – Metric Class 4.6 Galvanised
| Product Code | Size | Length | Standard | Grade | Finish | Packet Quantity |
|---|---|---|---|---|---|---|
| 1040 | M24 | 75 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1041 | M24 | 75 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1042 | M24 | 75 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1043 | M24 | 75 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1044 | M24 | 75 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1045 | M24 | 75 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1046 | M24 | 75 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1047 | M24 | 75 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1048 | M24 | 100 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1049 | M24 | 100 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1050 | M24 | 100 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1051 | M24 | 100 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1052 | M24 | 100 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1053 | M24 | 100 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1054 | M24 | 100 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1055 | M24 | 100 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1056 | M24 | 110 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1057 | M24 | 110 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1058 | M24 | 110 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1059 | M24 | 110 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1060 | M24 | 110 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1061 | M24 | 110 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1062 | M24 | 110 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1063 | M24 | 110 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1064 | M24 | 40 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1065 | M24 | 40 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1066 | M24 | 40 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1067 | M24 | 40 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1068 | M24 | 40 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1069 | M24 | 40 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1070 | M24 | 40 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1071 | M24 | 40 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1072 | M24 | 50 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1073 | M24 | 50 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1074 | M24 | 50 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1075 | M24 | 50 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1076 | M24 | 50 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1077 | M24 | 50 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1078 | M24 | 50 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1079 | M24 | 50 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1080 | M24 | 60 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1081 | M24 | 60 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1082 | M24 | 60 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1083 | M24 | 60 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1084 | M24 | 60 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1085 | M24 | 60 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1086 | M24 | 60 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1087 | M24 | 60 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1088 | M24 | 65 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1089 | M24 | 65 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1090 | M24 | 65 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1091 | M24 | 65 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1092 | M24 | 65 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1093 | M24 | 65 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1094 | M24 | 65 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1095 | M24 | 65 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1096 | M24 | 90 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1097 | M24 | 90 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1098 | M24 | 90 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1099 | M24 | 90 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1100 | M24 | 90 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1101 | M24 | 90 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1102 | M24 | 90 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1103 | M24 | 90 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1104 | M24 | 130 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1105 | M24 | 130 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1106 | M24 | 130 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1107 | M24 | 130 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1108 | M24 | 130 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1109 | M24 | 130 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1110 | M24 | 130 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1111 | M24 | 130 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1112 | M24 | 150 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1113 | M24 | 150 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1114 | M24 | 150 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1115 | M24 | 150 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1116 | M24 | 150 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1117 | M24 | 150 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1118 | M24 | 150 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1119 | M24 | 150 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1120 | m16 | 75 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1121 | m16 | 75 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1122 | m16 | 75 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1123 | m16 | 75 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1124 | m16 | 75 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1125 | m16 | 75 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1126 | m16 | 75 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1127 | m16 | 75 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1128 | m16 | 100 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1129 | m16 | 100 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1130 | m16 | 100 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1131 | m16 | 100 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1132 | m16 | 100 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1133 | m16 | 100 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1134 | m16 | 100 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1135 | m16 | 100 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1136 | m16 | 110 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1137 | m16 | 110 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1138 | m16 | 110 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1139 | m16 | 110 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1140 | m16 | 110 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1141 | m16 | 110 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1142 | m16 | 110 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1143 | m16 | 110 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1144 | m16 | 40 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1145 | m16 | 40 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1146 | m16 | 40 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1147 | m16 | 40 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1148 | m16 | 40 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1149 | m16 | 40 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1150 | m16 | 40 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1151 | m16 | 40 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1152 | m16 | 50 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1153 | m16 | 50 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1154 | m16 | 50 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1155 | m16 | 50 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1156 | m16 | 50 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1157 | m16 | 50 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1158 | m16 | 50 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1159 | m16 | 50 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1160 | m16 | 60 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1161 | m16 | 60 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1162 | m16 | 60 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1163 | m16 | 60 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1164 | m16 | 60 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1165 | m16 | 60 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1166 | m16 | 60 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1167 | m16 | 60 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1168 | m16 | 65 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1169 | m16 | 65 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1170 | m16 | 65 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1171 | m16 | 65 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1172 | m16 | 65 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1173 | m16 | 65 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1174 | m16 | 65 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1175 | m16 | 65 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1176 | m16 | 90 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1177 | m16 | 90 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1178 | m16 | 90 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1179 | m16 | 90 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1180 | m16 | 90 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1181 | m16 | 90 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1182 | m16 | 90 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1183 | m16 | 90 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1184 | m16 | 130 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1185 | m16 | 130 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1186 | m16 | 130 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1187 | m16 | 130 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1188 | m16 | 130 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1189 | m16 | 130 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1190 | m16 | 130 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1191 | m16 | 130 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1192 | m16 | 150 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1193 | m16 | 150 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1194 | m16 | 150 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1195 | m16 | 150 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1196 | m16 | 150 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1197 | m16 | 150 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1198 | m16 | 150 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1199 | m16 | 150 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1200 | m20 | 75 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1201 | m20 | 75 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1202 | m20 | 75 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1203 | m20 | 75 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1204 | m20 | 75 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1205 | m20 | 75 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1206 | m20 | 75 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1207 | m20 | 75 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1208 | m20 | 100 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1209 | m20 | 100 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1210 | m20 | 100 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1211 | m20 | 100 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1212 | m20 | 100 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1213 | m20 | 100 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1214 | m20 | 100 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1215 | m20 | 100 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1216 | m20 | 110 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1217 | m20 | 110 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1218 | m20 | 110 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1219 | m20 | 110 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1220 | m20 | 110 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1221 | m20 | 110 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1222 | m20 | 110 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1223 | m20 | 110 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1224 | m20 | 40 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1225 | m20 | 40 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1226 | m20 | 40 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1227 | m20 | 40 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1228 | m20 | 40 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1229 | m20 | 40 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1230 | m20 | 40 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1231 | m20 | 40 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1232 | m20 | 50 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1233 | m20 | 50 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1234 | m20 | 50 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1235 | m20 | 50 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1236 | m20 | 50 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1237 | m20 | 50 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1238 | m20 | 50 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1239 | m20 | 50 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1240 | m20 | 60 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1241 | m20 | 60 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1242 | m20 | 60 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1243 | m20 | 60 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1244 | m20 | 60 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1245 | m20 | 60 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1246 | m20 | 60 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1247 | m20 | 60 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1248 | m20 | 65 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1249 | m20 | 65 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1250 | m20 | 65 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1251 | m20 | 65 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1252 | m20 | 65 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1253 | m20 | 65 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1254 | m20 | 65 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1255 | m20 | 65 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1256 | m20 | 90 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1257 | m20 | 90 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1258 | m20 | 90 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1259 | m20 | 90 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1260 | m20 | 90 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1261 | m20 | 90 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1262 | m20 | 90 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1263 | m20 | 90 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1264 | m20 | 130 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1265 | m20 | 130 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1266 | m20 | 130 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1267 | m20 | 130 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1268 | m20 | 130 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1269 | m20 | 130 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1270 | m20 | 130 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1271 | m20 | 130 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1272 | m20 | 150 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1273 | m20 | 150 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1274 | m20 | 150 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1275 | m20 | 150 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1276 | m20 | 150 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1277 | m20 | 150 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1278 | m20 | 150 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1279 | m20 | 150 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1280 | m10 | 75 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1281 | m10 | 75 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1282 | m10 | 75 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1283 | m10 | 75 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1284 | m10 | 75 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1285 | m10 | 75 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1286 | m10 | 75 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1287 | m10 | 75 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1288 | m10 | 100 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1289 | m10 | 100 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1290 | m10 | 100 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1291 | m10 | 100 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1292 | m10 | 100 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1293 | m10 | 100 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1294 | m10 | 100 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1295 | m10 | 100 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1296 | m10 | 110 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1297 | m10 | 110 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1298 | m10 | 110 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1299 | m10 | 110 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1300 | m10 | 110 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1301 | m10 | 110 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1302 | m10 | 110 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1303 | m10 | 110 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1304 | m10 | 40 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1305 | m10 | 40 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1306 | m10 | 40 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1307 | m10 | 40 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1308 | m10 | 40 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1309 | m10 | 40 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1310 | m10 | 40 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1311 | m10 | 40 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1312 | m10 | 50 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1313 | m10 | 50 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1314 | m10 | 50 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1315 | m10 | 50 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1316 | m10 | 50 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1317 | m10 | 50 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1318 | m10 | 50 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1319 | m10 | 50 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1320 | m10 | 60 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1321 | m10 | 60 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1322 | m10 | 60 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1323 | m10 | 60 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1324 | m10 | 60 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1325 | m10 | 60 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1326 | m10 | 60 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1327 | m10 | 60 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1328 | m10 | 65 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1329 | m10 | 65 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1330 | m10 | 65 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1331 | m10 | 65 | AS1111.2 | class-4-6-uts | hot-dip-galvanised | |
| 1332 | m10 | 65 | as1111-2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1333 | m10 | 65 | as1111-2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1334 | m10 | 65 | as1111-2 | class-4-6-uts | HOT DIP GALVANISED | |
| 1335 | m10 | 65 | as1111-2 | class-4-6-uts | hot-dip-galvanised | |
| 1336 | m10 | 90 | AS1111.2 | CLASS 4.6 UTS | HOT DIP GALVANISED | |
| 1337 | m10 | 90 | AS1111.2 | CLASS 4.6 UTS | hot-dip-galvanised | |
| 1338 | m10 | 90 | AS1111.2 | class-4-6-uts | HOT DIP GALVANISED | |
