Eye Bolt – Imperial BSW Zinc Plated
Product Code | Size | Length | Standard | Grade | Finish | Packet Quantity |
---|---|---|---|---|---|---|
141 | 14 | 1 | hec | mild-steel | zinc-plated-rohs-compliant | |
142 | 14 | 1 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
143 | 14 | 1 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
144 | 14 | 1 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
145 | 14 | 1 | HEC | mild-steel | zinc-plated-rohs-compliant | |
146 | 14 | 1 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
147 | 14 | 1 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
148 | 14 | 1 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
149 | 14 | 5 | hec | mild-steel | zinc-plated-rohs-compliant | |
150 | 14 | 5 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
151 | 14 | 5 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
152 | 14 | 5 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
153 | 14 | 5 | HEC | mild-steel | zinc-plated-rohs-compliant | |
154 | 14 | 5 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
155 | 14 | 5 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
156 | 14 | 5 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
157 | 14 | 4-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
158 | 14 | 4-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
159 | 14 | 4-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
160 | 14 | 4-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
161 | 14 | 4-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
162 | 14 | 4-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
163 | 14 | 4-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
164 | 14 | 4-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
165 | 14 | 4 | hec | mild-steel | zinc-plated-rohs-compliant | |
166 | 14 | 4 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
167 | 14 | 4 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
168 | 14 | 4 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
169 | 14 | 4 | HEC | mild-steel | zinc-plated-rohs-compliant | |
170 | 14 | 4 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
171 | 14 | 4 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
172 | 14 | 4 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
173 | 14 | 3-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
174 | 14 | 3-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
175 | 14 | 3-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
176 | 14 | 3-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
177 | 14 | 3-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
178 | 14 | 3-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
179 | 14 | 3-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
180 | 14 | 3-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
181 | 14 | 3 | hec | mild-steel | zinc-plated-rohs-compliant | |
182 | 14 | 3 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
183 | 14 | 3 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
184 | 14 | 3 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
185 | 14 | 3 | HEC | mild-steel | zinc-plated-rohs-compliant | |
186 | 14 | 3 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
187 | 14 | 3 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
188 | 14 | 3 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
189 | 14 | 2-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
190 | 14 | 2-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
191 | 14 | 2-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
192 | 14 | 2-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
193 | 14 | 2-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
194 | 14 | 2-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
195 | 14 | 2-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
196 | 14 | 2-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
197 | 14 | 2 | hec | mild-steel | zinc-plated-rohs-compliant | |
198 | 14 | 2 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
199 | 14 | 2 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
200 | 14 | 2 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
201 | 14 | 2 | HEC | mild-steel | zinc-plated-rohs-compliant | |
202 | 14 | 2 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
203 | 14 | 2 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
204 | 14 | 2 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
205 | 14 | 6 | hec | mild-steel | zinc-plated-rohs-compliant | |
206 | 14 | 6 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
207 | 14 | 6 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
208 | 14 | 6 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
209 | 14 | 6 | HEC | mild-steel | zinc-plated-rohs-compliant | |
210 | 14 | 6 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
211 | 14 | 6 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
212 | 14 | 6 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
213 | 516 | 1 | hec | mild-steel | zinc-plated-rohs-compliant | |
214 | 516 | 1 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
215 | 516 | 1 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
216 | 516 | 1 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
217 | 516 | 1 | HEC | mild-steel | zinc-plated-rohs-compliant | |
218 | 516 | 1 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
219 | 516 | 1 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
220 | 516 | 1 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
221 | 516 | 5 | hec | mild-steel | zinc-plated-rohs-compliant | |
222 | 516 | 5 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
223 | 516 | 5 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
224 | 516 | 5 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
225 | 516 | 5 | HEC | mild-steel | zinc-plated-rohs-compliant | |
226 | 516 | 5 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
227 | 516 | 5 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
228 | 516 | 5 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
229 | 516 | 4-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
230 | 516 | 4-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
231 | 516 | 4-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
232 | 516 | 4-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
233 | 516 | 4-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
234 | 516 | 4-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
235 | 516 | 4-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
236 | 516 | 4-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
237 | 516 | 4 | hec | mild-steel | zinc-plated-rohs-compliant | |
238 | 516 | 4 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
239 | 516 | 4 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
240 | 516 | 4 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
241 | 516 | 4 | HEC | mild-steel | zinc-plated-rohs-compliant | |
242 | 516 | 4 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
243 | 516 | 4 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
244 | 516 | 4 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
245 | 516 | 3-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
246 | 516 | 3-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
247 | 516 | 3-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
248 | 516 | 3-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
249 | 516 | 3-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
250 | 516 | 3-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
251 | 516 | 3-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
252 | 516 | 3-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
253 | 516 | 3 | hec | mild-steel | zinc-plated-rohs-compliant | |
254 | 516 | 3 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
255 | 516 | 3 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
256 | 516 | 3 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
257 | 516 | 3 | HEC | mild-steel | zinc-plated-rohs-compliant | |
258 | 516 | 3 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
259 | 516 | 3 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
260 | 516 | 3 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
261 | 516 | 2-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
262 | 516 | 2-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
263 | 516 | 2-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
264 | 516 | 2-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
265 | 516 | 2-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
266 | 516 | 2-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
267 | 516 | 2-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
268 | 516 | 2-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
269 | 516 | 2 | hec | mild-steel | zinc-plated-rohs-compliant | |
270 | 516 | 2 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
271 | 516 | 2 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
272 | 516 | 2 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
273 | 516 | 2 | HEC | mild-steel | zinc-plated-rohs-compliant | |
274 | 516 | 2 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
275 | 516 | 2 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
276 | 516 | 2 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
277 | 516 | 6 | hec | mild-steel | zinc-plated-rohs-compliant | |
278 | 516 | 6 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
279 | 516 | 6 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
280 | 516 | 6 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
281 | 516 | 6 | HEC | mild-steel | zinc-plated-rohs-compliant | |
282 | 516 | 6 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
283 | 516 | 6 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
284 | 516 | 6 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
285 | 5/16 | 1 | hec | mild-steel | zinc-plated-rohs-compliant | |
286 | 5/16 | 1 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
287 | 5/16 | 1 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
288 | 5/16 | 1 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
289 | 5/16 | 1 | HEC | mild-steel | zinc-plated-rohs-compliant | |
290 | 5/16 | 1 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
291 | 5/16 | 1 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
292 | 5/16 | 1 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
293 | 5/16 | 5 | hec | mild-steel | zinc-plated-rohs-compliant | |
294 | 5/16 | 5 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
295 | 5/16 | 5 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
296 | 5/16 | 5 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
297 | 5/16 | 5 | HEC | mild-steel | zinc-plated-rohs-compliant | |
298 | 5/16 | 5 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
299 | 5/16 | 5 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
300 | 5/16 | 5 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
301 | 5/16 | 4-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
302 | 5/16 | 4-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
303 | 5/16 | 4-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
304 | 5/16 | 4-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
305 | 5/16 | 4-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
306 | 5/16 | 4-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
307 | 5/16 | 4-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
308 | 5/16 | 4-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
309 | 5/16 | 4 | hec | mild-steel | zinc-plated-rohs-compliant | |
310 | 5/16 | 4 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
311 | 5/16 | 4 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
312 | 5/16 | 4 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
313 | 5/16 | 4 | HEC | mild-steel | zinc-plated-rohs-compliant | |
314 | 5/16 | 4 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
315 | 5/16 | 4 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
316 | 5/16 | 4 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
317 | 5/16 | 3-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
318 | 5/16 | 3-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
319 | 5/16 | 3-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
320 | 5/16 | 3-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
321 | 5/16 | 3-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
322 | 5/16 | 3-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
323 | 5/16 | 3-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
324 | 5/16 | 3-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
325 | 5/16 | 3 | hec | mild-steel | zinc-plated-rohs-compliant | |
326 | 5/16 | 3 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
327 | 5/16 | 3 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
328 | 5/16 | 3 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
329 | 5/16 | 3 | HEC | mild-steel | zinc-plated-rohs-compliant | |
330 | 5/16 | 3 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
331 | 5/16 | 3 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
332 | 5/16 | 3 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
333 | 5/16 | 2-12 | hec | mild-steel | zinc-plated-rohs-compliant | |
334 | 5/16 | 2-12 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
335 | 5/16 | 2-12 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
336 | 5/16 | 2-12 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
337 | 5/16 | 2-12 | HEC | mild-steel | zinc-plated-rohs-compliant | |
338 | 5/16 | 2-12 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
339 | 5/16 | 2-12 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
340 | 5/16 | 2-12 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
341 | 5/16 | 2 | hec | mild-steel | zinc-plated-rohs-compliant | |
342 | 5/16 | 2 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
343 | 5/16 | 2 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
344 | 5/16 | 2 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
345 | 5/16 | 2 | HEC | mild-steel | zinc-plated-rohs-compliant | |
346 | 5/16 | 2 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
347 | 5/16 | 2 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
348 | 5/16 | 2 | HEC | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
349 | 5/16 | 6 | hec | mild-steel | zinc-plated-rohs-compliant | |
350 | 5/16 | 6 | hec | mild-steel | ZINC PLATED (RoHS Compliant) | |
351 | 5/16 | 6 | hec | MILD STEEL | zinc-plated-rohs-compliant | |
352 | 5/16 | 6 | hec | MILD STEEL | ZINC PLATED (RoHS Compliant) | |
353 | 5/16 | 6 | HEC | mild-steel | zinc-plated-rohs-compliant | |
354 | 5/16 | 6 | HEC | mild-steel | ZINC PLATED (RoHS Compliant) | |
355 | 5/16 | 6 | HEC | MILD STEEL | zinc-plated-rohs-compliant | |
356 | 5/16 | 6 | HEC | MILD STEEL | zinc-plated-rohs-compliant |
Enquire about the product today