Cup Head Bolt & Nut – Metric Class 4.6 Galvanised
| Product Code | Size | Length | Standard | Grade | Finish | Weight Kg/100 Pieces |
Packet Quantity |
|---|---|---|---|---|---|---|---|
| 620 | m20 | 120 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 621 | m20 | 120 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 622 | m20 | 120 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 623 | m20 | 120 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 624 | m20 | 120 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 625 | m20 | 120 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 626 | m20 | 120 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 627 | m20 | 120 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 628 | m20 | 130 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 629 | m20 | 130 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 630 | m20 | 130 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 631 | m20 | 130 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 632 | m20 | 130 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 633 | m20 | 130 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 634 | m20 | 130 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 635 | m20 | 130 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 636 | m20 | 140 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 637 | m20 | 140 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 638 | m20 | 140 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 639 | m20 | 140 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 640 | m20 | 140 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 641 | m20 | 140 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 642 | m20 | 140 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 643 | m20 | 140 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 644 | m20 | 150 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 645 | m20 | 150 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 646 | m20 | 150 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 647 | m20 | 150 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 648 | m20 | 150 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 649 | m20 | 150 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 650 | m20 | 150 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 651 | m20 | 150 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 652 | m20 | 180 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 653 | m20 | 180 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 654 | m20 | 180 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 655 | m20 | 180 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 656 | m20 | 180 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 657 | m20 | 180 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 658 | m20 | 180 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 659 | m20 | 180 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 660 | m20 | 200 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 661 | m20 | 200 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 662 | m20 | 200 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 663 | m20 | 200 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 664 | m20 | 200 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 665 | m20 | 200 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 666 | m20 | 200 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 667 | m20 | 200 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 668 | m20 | 220 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 669 | m20 | 220 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 670 | m20 | 220 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 671 | m20 | 220 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 672 | m20 | 220 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 673 | m20 | 220 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 674 | m20 | 220 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 675 | m20 | 220 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 676 | m20 | 240 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 677 | m20 | 240 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 678 | m20 | 240 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 679 | m20 | 240 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 680 | m20 | 240 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 681 | m20 | 240 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 682 | m20 | 240 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 683 | m20 | 240 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 684 | m20 | 260 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 685 | m20 | 260 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 686 | m20 | 260 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 687 | m20 | 260 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 688 | m20 | 260 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 689 | m20 | 260 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 690 | m20 | 260 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 691 | m20 | 260 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 692 | m20 | 280 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 693 | m20 | 280 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 694 | m20 | 280 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 695 | m20 | 280 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 696 | m20 | 280 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 697 | m20 | 280 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 698 | m20 | 280 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 699 | m20 | 280 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 700 | m20 | 300 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 701 | m20 | 300 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 702 | m20 | 300 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 703 | m20 | 300 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 704 | m20 | 300 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 705 | m20 | 300 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 706 | m20 | 300 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 707 | m20 | 300 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 708 | m20 | 350 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 709 | m20 | 350 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 710 | m20 | 350 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 711 | m20 | 350 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 712 | m20 | 350 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 713 | m20 | 350 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 714 | m20 | 350 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 715 | m20 | 350 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 716 | m20 | 400 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 717 | m20 | 400 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 718 | m20 | 400 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 719 | m20 | 400 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 720 | m20 | 400 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 721 | m20 | 400 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 722 | m20 | 400 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 723 | m20 | 400 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 724 | m20 | 450 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 725 | m20 | 450 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 726 | m20 | 450 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 727 | m20 | 450 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 728 | m20 | 450 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 729 | m20 | 450 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 730 | m20 | 450 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 731 | m20 | 450 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 732 | m20 | 500 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 733 | m20 | 500 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 734 | m20 | 500 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 735 | m20 | 500 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 736 | m20 | 500 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 737 | m20 | 500 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 738 | m20 | 500 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 739 | m20 | 500 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 740 | m20 | 550 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 741 | m20 | 550 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 742 | m20 | 550 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 743 | m20 | 550 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 744 | m20 | 550 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 745 | m20 | 550 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 746 | m20 | 550 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 747 | m20 | 550 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 748 | m20 | 600 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 749 | m20 | 600 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 750 | m20 | 600 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 751 | m20 | 600 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 752 | m20 | 600 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 753 | m20 | 600 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 754 | m20 | 600 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 755 | m20 | 600 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 756 | m20 | 160 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 757 | m20 | 160 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 758 | m20 | 160 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 759 | m20 | 160 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 760 | m20 | 160 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 761 | m20 | 160 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 762 | m20 | 160 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 763 | m20 | 160 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 764 | m20 | 170 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 765 | m20 | 170 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 766 | m20 | 170 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 767 | m20 | 170 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 768 | m20 | 170 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 769 | m20 | 170 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 770 | m20 | 170 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 771 | m20 | 170 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 772 | m20 | 325 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 773 | m20 | 325 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 774 | m20 | 325 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 775 | m20 | 325 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 776 | m20 | 325 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 777 | m20 | 325 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 778 | m20 | 325 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 779 | m20 | 325 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 780 | m20 | 375 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 781 | m20 | 375 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 782 | m20 | 375 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 783 | m20 | 375 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 784 | m20 | 375 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 785 | m20 | 375 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 786 | m20 | 375 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 787 | m20 | 375 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 788 | m20 | 50 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 789 | m20 | 50 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 790 | m20 | 50 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 791 | m20 | 50 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 792 | m20 | 50 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 793 | m20 | 50 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 794 | m20 | 50 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 795 | m20 | 50 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 796 | m20 | 65 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 797 | m20 | 65 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 798 | m20 | 65 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 799 | m20 | 65 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 800 | m20 | 65 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 801 | m20 | 65 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 802 | m20 | 65 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 803 | m20 | 65 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 804 | m20 | 75 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 805 | m20 | 75 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 806 | m20 | 75 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 807 | m20 | 75 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 808 | m20 | 75 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 809 | m20 | 75 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 810 | m20 | 75 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 811 | m20 | 75 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 812 | m20 | 90 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 813 | m20 | 90 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 814 | m20 | 90 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 815 | m20 | 90 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 816 | m20 | 90 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 817 | m20 | 90 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 818 | m20 | 90 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 819 | m20 | 90 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 820 | m20 | 100 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 821 | m20 | 100 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 822 | m20 | 100 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 823 | m20 | 100 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 824 | m20 | 100 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 825 | m20 | 100 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 826 | m20 | 100 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 827 | m20 | 100 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 828 | m20 | 45 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 829 | m20 | 45 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 830 | m20 | 45 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 831 | m20 | 45 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 832 | m20 | 45 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 833 | m20 | 45 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 834 | m20 | 45 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 835 | m20 | 45 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 836 | m20 | 60 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 837 | m20 | 60 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 838 | m20 | 60 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 839 | m20 | 60 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 840 | m20 | 60 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 841 | m20 | 60 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 842 | m20 | 60 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 843 | m20 | 60 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 844 | m20 | 70 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 845 | m20 | 70 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 846 | m20 | 70 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 847 | m20 | 70 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 848 | m20 | 70 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 849 | m20 | 70 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 850 | m20 | 70 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 851 | m20 | 70 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 852 | m20 | 85 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 853 | m20 | 85 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 854 | m20 | 85 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 855 | m20 | 85 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 856 | m20 | 85 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 857 | m20 | 85 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 858 | m20 | 85 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 859 | m20 | 85 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 860 | m20 | 110 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 861 | m20 | 110 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 862 | m20 | 110 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 863 | m20 | 110 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 864 | m20 | 110 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 865 | m20 | 110 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 866 | m20 | 110 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 867 | m20 | 110 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 868 | m20 | 190 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 869 | m20 | 190 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 870 | m20 | 190 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 871 | m20 | 190 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 872 | m20 | 190 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 873 | m20 | 190 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 874 | m20 | 190 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 875 | m20 | 190 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 876 | m20 | 30 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 877 | m20 | 30 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 878 | m20 | 30 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 879 | m20 | 30 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 880 | m20 | 30 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 881 | m20 | 30 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 882 | m20 | 30 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 883 | m20 | 30 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 884 | m20 | 40 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 885 | m20 | 40 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 886 | m20 | 40 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 887 | m20 | 40 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 888 | m20 | 40 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 889 | m20 | 40 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 890 | m20 | 40 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 891 | m20 | 40 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 892 | m20 | 25 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 893 | m20 | 25 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 894 | m20 | 25 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 895 | m20 | 25 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 896 | m20 | 25 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 897 | m20 | 25 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 898 | m20 | 25 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 899 | m20 | 25 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 900 | m20 | 20 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 901 | m20 | 20 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 902 | m20 | 20 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 903 | m20 | 20 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 904 | m20 | 20 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 905 | m20 | 20 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 906 | m20 | 20 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 907 | m20 | 20 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 908 | M20 | 120 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 909 | M20 | 120 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 910 | M20 | 120 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 911 | M20 | 120 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 912 | M20 | 120 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 913 | M20 | 120 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 914 | M20 | 120 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 915 | M20 | 120 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 916 | M20 | 130 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 917 | M20 | 130 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 918 | M20 | 130 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 919 | M20 | 130 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 920 | M20 | 130 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 921 | M20 | 130 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 922 | M20 | 130 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 923 | M20 | 130 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 924 | M20 | 140 | as1390 | class-4-6-uts | hot-dip-galvanised | ||
| 925 | M20 | 140 | as1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 926 | M20 | 140 | as1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 927 | M20 | 140 | as1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 928 | M20 | 140 | AS1390 | class-4-6-uts | hot-dip-galvanised | ||
| 929 | M20 | 140 | AS1390 | class-4-6-uts | HOT DIP GALVANISED | ||
| 930 | M20 | 140 | AS1390 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 931 | M20 | 140 | AS1390 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
