Coach Screw – Metric Class 4.6 Galvanised
| Product Code | Size | Length | Standard | Grade | Finish | Weight Kg/100 Pieces |
Packet Quantity |
|---|---|---|---|---|---|---|---|
| 625 | m20 | 150 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 626 | m20 | 150 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 627 | m20 | 150 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 628 | m20 | 150 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 629 | m20 | 150 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 630 | m20 | 150 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 631 | m20 | 150 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 632 | m20 | 150 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 633 | m20 | 130 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 634 | m20 | 130 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 635 | m20 | 130 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 636 | m20 | 130 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 637 | m20 | 130 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 638 | m20 | 130 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 639 | m20 | 130 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 640 | m20 | 130 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 641 | m20 | 100 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 642 | m20 | 100 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 643 | m20 | 100 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 644 | m20 | 100 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 645 | m20 | 100 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 646 | m20 | 100 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 647 | m20 | 100 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 648 | m20 | 100 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 649 | m20 | 200 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 650 | m20 | 200 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 651 | m20 | 200 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 652 | m20 | 200 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 653 | m20 | 200 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 654 | m20 | 200 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 655 | m20 | 200 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 656 | m20 | 200 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 657 | m20 | 50 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 658 | m20 | 50 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 659 | m20 | 50 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 660 | m20 | 50 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 661 | m20 | 50 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 662 | m20 | 50 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 663 | m20 | 50 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 664 | m20 | 50 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 665 | m20 | 120 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 666 | m20 | 120 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 667 | m20 | 120 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 668 | m20 | 120 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 669 | m20 | 120 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 670 | m20 | 120 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 671 | m20 | 120 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 672 | m20 | 120 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 673 | m20 | 75 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 674 | m20 | 75 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 675 | m20 | 75 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 676 | m20 | 75 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 677 | m20 | 75 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 678 | m20 | 75 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 679 | m20 | 75 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 680 | m20 | 75 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 681 | m20 | 65 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 682 | m20 | 65 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 683 | m20 | 65 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 684 | m20 | 65 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 685 | m20 | 65 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 686 | m20 | 65 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 687 | m20 | 65 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 688 | m20 | 65 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 689 | m20 | 40 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 690 | m20 | 40 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 691 | m20 | 40 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 692 | m20 | 40 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 693 | m20 | 40 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 694 | m20 | 40 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 695 | m20 | 40 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 696 | m20 | 40 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 697 | m20 | 180 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 698 | m20 | 180 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 699 | m20 | 180 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 700 | m20 | 180 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 701 | m20 | 180 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 702 | m20 | 180 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 703 | m20 | 180 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 704 | m20 | 180 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 705 | m20 | 90 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 706 | m20 | 90 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 707 | m20 | 90 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 708 | m20 | 90 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 709 | m20 | 90 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 710 | m20 | 90 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 711 | m20 | 90 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 712 | m20 | 90 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 713 | m20 | 30 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 714 | m20 | 30 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 715 | m20 | 30 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 716 | m20 | 30 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 717 | m20 | 30 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 718 | m20 | 30 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 719 | m20 | 30 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 720 | m20 | 30 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 721 | m20 | 25 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 722 | m20 | 25 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 723 | m20 | 25 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 724 | m20 | 25 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 725 | m20 | 25 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 726 | m20 | 25 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 727 | m20 | 25 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 728 | m20 | 25 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 729 | m16 | 150 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 730 | m16 | 150 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 731 | m16 | 150 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 732 | m16 | 150 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 733 | m16 | 150 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 734 | m16 | 150 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 735 | m16 | 150 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 736 | m16 | 150 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 737 | m16 | 130 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 738 | m16 | 130 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 739 | m16 | 130 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 740 | m16 | 130 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 741 | m16 | 130 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 742 | m16 | 130 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 743 | m16 | 130 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 744 | m16 | 130 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 745 | m16 | 100 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 746 | m16 | 100 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 747 | m16 | 100 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 748 | m16 | 100 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 749 | m16 | 100 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 750 | m16 | 100 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 751 | m16 | 100 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 752 | m16 | 100 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 753 | m16 | 200 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 754 | m16 | 200 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 755 | m16 | 200 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 756 | m16 | 200 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 757 | m16 | 200 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 758 | m16 | 200 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 759 | m16 | 200 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 760 | m16 | 200 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 761 | m16 | 50 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 762 | m16 | 50 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 763 | m16 | 50 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 764 | m16 | 50 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 765 | m16 | 50 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 766 | m16 | 50 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 767 | m16 | 50 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 768 | m16 | 50 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 769 | m16 | 120 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 770 | m16 | 120 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 771 | m16 | 120 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 772 | m16 | 120 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 773 | m16 | 120 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 774 | m16 | 120 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 775 | m16 | 120 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 776 | m16 | 120 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 777 | m16 | 75 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 778 | m16 | 75 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 779 | m16 | 75 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 780 | m16 | 75 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 781 | m16 | 75 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 782 | m16 | 75 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 783 | m16 | 75 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 784 | m16 | 75 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 785 | m16 | 65 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 786 | m16 | 65 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 787 | m16 | 65 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 788 | m16 | 65 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 789 | m16 | 65 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 790 | m16 | 65 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 791 | m16 | 65 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 792 | m16 | 65 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 793 | m16 | 40 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 794 | m16 | 40 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 795 | m16 | 40 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 796 | m16 | 40 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 797 | m16 | 40 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 798 | m16 | 40 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 799 | m16 | 40 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 800 | m16 | 40 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 801 | m16 | 180 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 802 | m16 | 180 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 803 | m16 | 180 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 804 | m16 | 180 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 805 | m16 | 180 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 806 | m16 | 180 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 807 | m16 | 180 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 808 | m16 | 180 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 809 | m16 | 90 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 810 | m16 | 90 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 811 | m16 | 90 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 812 | m16 | 90 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 813 | m16 | 90 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 814 | m16 | 90 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 815 | m16 | 90 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 816 | m16 | 90 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 817 | m16 | 30 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 818 | m16 | 30 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 819 | m16 | 30 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 820 | m16 | 30 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 821 | m16 | 30 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 822 | m16 | 30 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 823 | m16 | 30 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 824 | m16 | 30 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 825 | m16 | 25 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 826 | m16 | 25 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 827 | m16 | 25 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 828 | m16 | 25 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 829 | m16 | 25 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 830 | m16 | 25 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 831 | m16 | 25 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 832 | m16 | 25 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 833 | M20 | 150 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 834 | M20 | 150 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 835 | M20 | 150 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 836 | M20 | 150 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 837 | M20 | 150 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 838 | M20 | 150 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 839 | M20 | 150 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 840 | M20 | 150 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 841 | M20 | 130 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 842 | M20 | 130 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 843 | M20 | 130 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 844 | M20 | 130 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 845 | M20 | 130 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 846 | M20 | 130 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 847 | M20 | 130 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 848 | M20 | 130 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 849 | M20 | 100 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 850 | M20 | 100 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 851 | M20 | 100 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 852 | M20 | 100 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 853 | M20 | 100 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 854 | M20 | 100 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 855 | M20 | 100 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 856 | M20 | 100 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 857 | M20 | 200 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 858 | M20 | 200 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 859 | M20 | 200 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 860 | M20 | 200 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 861 | M20 | 200 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 862 | M20 | 200 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 863 | M20 | 200 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 864 | M20 | 200 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 865 | M20 | 50 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 866 | M20 | 50 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 867 | M20 | 50 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 868 | M20 | 50 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 869 | M20 | 50 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 870 | M20 | 50 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 871 | M20 | 50 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 872 | M20 | 50 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 873 | M20 | 120 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 874 | M20 | 120 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 875 | M20 | 120 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 876 | M20 | 120 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 877 | M20 | 120 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 878 | M20 | 120 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 879 | M20 | 120 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 880 | M20 | 120 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 881 | M20 | 75 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 882 | M20 | 75 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 883 | M20 | 75 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 884 | M20 | 75 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 885 | M20 | 75 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 886 | M20 | 75 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 887 | M20 | 75 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 888 | M20 | 75 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 889 | M20 | 65 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 890 | M20 | 65 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 891 | M20 | 65 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 892 | M20 | 65 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 893 | M20 | 65 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 894 | M20 | 65 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 895 | M20 | 65 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 896 | M20 | 65 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 897 | M20 | 40 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 898 | M20 | 40 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 899 | M20 | 40 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 900 | M20 | 40 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 901 | M20 | 40 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 902 | M20 | 40 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 903 | M20 | 40 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 904 | M20 | 40 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 905 | M20 | 180 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 906 | M20 | 180 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 907 | M20 | 180 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 908 | M20 | 180 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 909 | M20 | 180 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 910 | M20 | 180 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 911 | M20 | 180 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 912 | M20 | 180 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 913 | M20 | 90 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 914 | M20 | 90 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 915 | M20 | 90 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 916 | M20 | 90 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 917 | M20 | 90 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 918 | M20 | 90 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 919 | M20 | 90 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 920 | M20 | 90 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 921 | M20 | 30 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 922 | M20 | 30 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 923 | M20 | 30 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 924 | M20 | 30 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 925 | M20 | 30 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 926 | M20 | 30 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 927 | M20 | 30 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 928 | M20 | 30 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 929 | M20 | 25 | as1393 | class-4-6-uts | hot-dip-galvanised | ||
| 930 | M20 | 25 | as1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 931 | M20 | 25 | as1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 932 | M20 | 25 | as1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
| 933 | M20 | 25 | AS1393 | class-4-6-uts | hot-dip-galvanised | ||
| 934 | M20 | 25 | AS1393 | class-4-6-uts | HOT DIP GALVANISED | ||
| 935 | M20 | 25 | AS1393 | CLASS 4.6 UTS | hot-dip-galvanised | ||
| 936 | M20 | 25 | AS1393 | CLASS 4.6 UTS | HOT DIP GALVANISED | ||
