Nyloc Nut – Imperial UNC Grade 5 Zinc Plated
Product Code | Size | Standard | Grade | Finish | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|---|
316 | 316 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
317 | 316 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
318 | 316 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
319 | 316 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
320 | 316 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
321 | 316 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
322 | 316 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
323 | 316 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
324 | 78 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
325 | 78 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
326 | 78 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
327 | 78 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
328 | 78 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
329 | 78 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
330 | 78 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
331 | 78 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
332 | 34 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
333 | 34 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
334 | 34 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
335 | 34 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
336 | 34 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
337 | 34 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
338 | 34 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
339 | 34 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
340 | 58 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
341 | 58 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
342 | 58 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
343 | 58 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
344 | 58 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
345 | 58 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
346 | 58 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
347 | 58 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
348 | 916 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
349 | 916 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
350 | 916 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
351 | 916 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
352 | 916 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
353 | 916 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
354 | 916 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
355 | 916 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
356 | 12 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
357 | 12 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
358 | 12 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
359 | 12 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
360 | 12 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
361 | 12 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
362 | 12 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
363 | 12 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
364 | 716 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
365 | 716 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
366 | 716 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
367 | 716 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
368 | 716 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
369 | 716 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
370 | 716 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
371 | 716 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
372 | 38 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
373 | 38 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
374 | 38 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
375 | 38 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
376 | 38 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
377 | 38 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
378 | 38 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
379 | 38 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
380 | 516 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
381 | 516 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
382 | 516 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
383 | 516 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
384 | 516 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
385 | 516 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
386 | 516 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
387 | 516 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
388 | 14 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
389 | 14 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
390 | 14 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
391 | 14 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
392 | 14 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
393 | 14 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
394 | 14 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
395 | 14 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
396 | 1 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
397 | 1 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
398 | 1 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
399 | 1 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
400 | 1 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
401 | 1 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
402 | 1 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
403 | 1 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant |
Enquire about the product today