Hex Set Screw – Imperial UNF Grade 5 Plain
Product Code | Size | Length | Standard | Grade | Finish | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|---|---|
1434 | 14 | 34 | as2465 | grade-5 | plain | ||
1435 | 14 | 34 | as2465 | grade-5 | PLAIN | ||
1436 | 14 | 34 | as2465 | GRADE 5 | plain | ||
1437 | 14 | 34 | as2465 | GRADE 5 | PLAIN | ||
1438 | 14 | 34 | AS2465 | grade-5 | plain | ||
1439 | 14 | 34 | AS2465 | grade-5 | PLAIN | ||
1440 | 14 | 34 | AS2465 | GRADE 5 | plain | ||
1441 | 14 | 34 | AS2465 | GRADE 5 | PLAIN | ||
1442 | 14 | 1 | as2465 | grade-5 | plain | ||
1443 | 14 | 1 | as2465 | grade-5 | PLAIN | ||
1444 | 14 | 1 | as2465 | GRADE 5 | plain | ||
1445 | 14 | 1 | as2465 | GRADE 5 | PLAIN | ||
1446 | 14 | 1 | AS2465 | grade-5 | plain | ||
1447 | 14 | 1 | AS2465 | grade-5 | PLAIN | ||
1448 | 14 | 1 | AS2465 | GRADE 5 | plain | ||
1449 | 14 | 1 | AS2465 | GRADE 5 | PLAIN | ||
1450 | 14 | 1-14 | as2465 | grade-5 | plain | ||
1451 | 14 | 1-14 | as2465 | grade-5 | PLAIN | ||
1452 | 14 | 1-14 | as2465 | GRADE 5 | plain | ||
1453 | 14 | 1-14 | as2465 | GRADE 5 | PLAIN | ||
1454 | 14 | 1-14 | AS2465 | grade-5 | plain | ||
1455 | 14 | 1-14 | AS2465 | grade-5 | PLAIN | ||
1456 | 14 | 1-14 | AS2465 | GRADE 5 | plain | ||
1457 | 14 | 1-14 | AS2465 | GRADE 5 | PLAIN | ||
1458 | 516 | 34 | as2465 | grade-5 | plain | ||
1459 | 516 | 34 | as2465 | grade-5 | PLAIN | ||
1460 | 516 | 34 | as2465 | GRADE 5 | plain | ||
1461 | 516 | 34 | as2465 | GRADE 5 | PLAIN | ||
1462 | 516 | 34 | AS2465 | grade-5 | plain | ||
1463 | 516 | 34 | AS2465 | grade-5 | PLAIN | ||
1464 | 516 | 34 | AS2465 | GRADE 5 | plain | ||
1465 | 516 | 34 | AS2465 | GRADE 5 | PLAIN | ||
1466 | 516 | 1 | as2465 | grade-5 | plain | ||
1467 | 516 | 1 | as2465 | grade-5 | PLAIN | ||
1468 | 516 | 1 | as2465 | GRADE 5 | plain | ||
1469 | 516 | 1 | as2465 | GRADE 5 | PLAIN | ||
1470 | 516 | 1 | AS2465 | grade-5 | plain | ||
1471 | 516 | 1 | AS2465 | grade-5 | PLAIN | ||
1472 | 516 | 1 | AS2465 | GRADE 5 | plain | ||
1473 | 516 | 1 | AS2465 | GRADE 5 | PLAIN | ||
1474 | 516 | 1-14 | as2465 | grade-5 | plain | ||
1475 | 516 | 1-14 | as2465 | grade-5 | PLAIN | ||
1476 | 516 | 1-14 | as2465 | GRADE 5 | plain | ||
1477 | 516 | 1-14 | as2465 | GRADE 5 | PLAIN | ||
1478 | 516 | 1-14 | AS2465 | grade-5 | plain | ||
1479 | 516 | 1-14 | AS2465 | grade-5 | PLAIN | ||
1480 | 516 | 1-14 | AS2465 | GRADE 5 | plain | ||
1481 | 516 | 1-14 | AS2465 | GRADE 5 | PLAIN | ||
1482 | 38 | 34 | as2465 | grade-5 | plain | ||
1483 | 38 | 34 | as2465 | grade-5 | PLAIN | ||
1484 | 38 | 34 | as2465 | GRADE 5 | plain | ||
1485 | 38 | 34 | as2465 | GRADE 5 | PLAIN | ||
1486 | 38 | 34 | AS2465 | grade-5 | plain | ||
1487 | 38 | 34 | AS2465 | grade-5 | PLAIN | ||
1488 | 38 | 34 | AS2465 | GRADE 5 | plain | ||
1489 | 38 | 34 | AS2465 | GRADE 5 | PLAIN | ||
1490 | 38 | 1 | as2465 | grade-5 | plain | ||
1491 | 38 | 1 | as2465 | grade-5 | PLAIN | ||
1492 | 38 | 1 | as2465 | GRADE 5 | plain | ||
1493 | 38 | 1 | as2465 | GRADE 5 | PLAIN | ||
1494 | 38 | 1 | AS2465 | grade-5 | plain | ||
1495 | 38 | 1 | AS2465 | grade-5 | PLAIN | ||
1496 | 38 | 1 | AS2465 | GRADE 5 | plain | ||
1497 | 38 | 1 | AS2465 | GRADE 5 | PLAIN | ||
1498 | 38 | 1-14 | as2465 | grade-5 | plain | ||
1499 | 38 | 1-14 | as2465 | grade-5 | PLAIN | ||
1500 | 38 | 1-14 | as2465 | GRADE 5 | plain | ||
1501 | 38 | 1-14 | as2465 | GRADE 5 | PLAIN | ||
1502 | 38 | 1-14 | AS2465 | grade-5 | plain | ||
1503 | 38 | 1-14 | AS2465 | grade-5 | PLAIN | ||
1504 | 38 | 1-14 | AS2465 | GRADE 5 | plain | ||
1505 | 38 | 1-14 | AS2465 | GRADE 5 | PLAIN | ||
1506 | 7/16 | 34 | as2465 | grade-5 | plain | ||
1507 | 7/16 | 34 | as2465 | grade-5 | PLAIN | ||
1508 | 7/16 | 34 | as2465 | GRADE 5 | plain | ||
1509 | 7/16 | 34 | as2465 | GRADE 5 | PLAIN | ||
1510 | 7/16 | 34 | AS2465 | grade-5 | plain | ||
1511 | 7/16 | 34 | AS2465 | grade-5 | PLAIN | ||
1512 | 7/16 | 34 | AS2465 | GRADE 5 | plain | ||
1513 | 7/16 | 34 | AS2465 | GRADE 5 | PLAIN | ||
1514 | 7/16 | 1 | as2465 | grade-5 | plain | ||
1515 | 7/16 | 1 | as2465 | grade-5 | PLAIN | ||
1516 | 7/16 | 1 | as2465 | GRADE 5 | plain | ||
1517 | 7/16 | 1 | as2465 | GRADE 5 | PLAIN | ||
1518 | 7/16 | 1 | AS2465 | grade-5 | plain | ||
1519 | 7/16 | 1 | AS2465 | grade-5 | PLAIN | ||
1520 | 7/16 | 1 | AS2465 | GRADE 5 | plain | ||
1521 | 7/16 | 1 | AS2465 | GRADE 5 | PLAIN | ||
1522 | 7/16 | 1-14 | as2465 | grade-5 | plain | ||
1523 | 7/16 | 1-14 | as2465 | grade-5 | PLAIN | ||
1524 | 7/16 | 1-14 | as2465 | GRADE 5 | plain | ||
1525 | 7/16 | 1-14 | as2465 | GRADE 5 | PLAIN | ||
1526 | 7/16 | 1-14 | AS2465 | grade-5 | plain | ||
1527 | 7/16 | 1-14 | AS2465 | grade-5 | PLAIN | ||
1528 | 7/16 | 1-14 | AS2465 | GRADE 5 | plain | ||
1529 | 7/16 | 1-14 | AS2465 | GRADE 5 | plain |
Enquire about the product today