Hex Set Screw – Imperial UNC Grade 8 Plain
Product Code | Size | Length | Standard | Grade | Finish | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|---|---|
121 | 12 | 2 | as2465 | grade-8 | plain | ||
122 | 12 | 2 | as2465 | grade-8 | PLAIN | ||
123 | 12 | 2 | as2465 | GRADE 8 | plain | ||
124 | 12 | 2 | as2465 | GRADE 8 | PLAIN | ||
125 | 12 | 2 | AS2465 | grade-8 | plain | ||
126 | 12 | 2 | AS2465 | grade-8 | PLAIN | ||
127 | 12 | 2 | AS2465 | GRADE 8 | plain | ||
128 | 12 | 2 | AS2465 | GRADE 8 | PLAIN | ||
129 | 12 | 1 | as2465 | grade-8 | plain | ||
130 | 12 | 1 | as2465 | grade-8 | PLAIN | ||
131 | 12 | 1 | as2465 | GRADE 8 | plain | ||
132 | 12 | 1 | as2465 | GRADE 8 | PLAIN | ||
133 | 12 | 1 | AS2465 | grade-8 | plain | ||
134 | 12 | 1 | AS2465 | grade-8 | PLAIN | ||
135 | 12 | 1 | AS2465 | GRADE 8 | plain | ||
136 | 12 | 1 | AS2465 | GRADE 8 | PLAIN | ||
137 | 12 | 1-14 | as2465 | grade-8 | plain | ||
138 | 12 | 1-14 | as2465 | grade-8 | PLAIN | ||
139 | 12 | 1-14 | as2465 | GRADE 8 | plain | ||
140 | 12 | 1-14 | as2465 | GRADE 8 | PLAIN | ||
141 | 12 | 1-14 | AS2465 | grade-8 | plain | ||
142 | 12 | 1-14 | AS2465 | grade-8 | PLAIN | ||
143 | 12 | 1-14 | AS2465 | GRADE 8 | plain | ||
144 | 12 | 1-14 | AS2465 | GRADE 8 | PLAIN | ||
145 | 12 | 1-12 | as2465 | grade-8 | plain | ||
146 | 12 | 1-12 | as2465 | grade-8 | PLAIN | ||
147 | 12 | 1-12 | as2465 | GRADE 8 | plain | ||
148 | 12 | 1-12 | as2465 | GRADE 8 | PLAIN | ||
149 | 12 | 1-12 | AS2465 | grade-8 | plain | ||
150 | 12 | 1-12 | AS2465 | grade-8 | PLAIN | ||
151 | 12 | 1-12 | AS2465 | GRADE 8 | plain | ||
152 | 12 | 1-12 | AS2465 | GRADE 8 | PLAIN | ||
153 | 12 | 1-3/4 | as2465 | grade-8 | plain | ||
154 | 12 | 1-3/4 | as2465 | grade-8 | PLAIN | ||
155 | 12 | 1-3/4 | as2465 | GRADE 8 | plain | ||
156 | 12 | 1-3/4 | as2465 | GRADE 8 | PLAIN | ||
157 | 12 | 1-3/4 | AS2465 | grade-8 | plain | ||
158 | 12 | 1-3/4 | AS2465 | grade-8 | PLAIN | ||
159 | 12 | 1-3/4 | AS2465 | GRADE 8 | plain | ||
160 | 12 | 1-3/4 | AS2465 | GRADE 8 | PLAIN | ||
161 | 58 | 2 | as2465 | grade-8 | plain | ||
162 | 58 | 2 | as2465 | grade-8 | PLAIN | ||
163 | 58 | 2 | as2465 | GRADE 8 | plain | ||
164 | 58 | 2 | as2465 | GRADE 8 | PLAIN | ||
165 | 58 | 2 | AS2465 | grade-8 | plain | ||
166 | 58 | 2 | AS2465 | grade-8 | PLAIN | ||
167 | 58 | 2 | AS2465 | GRADE 8 | plain | ||
168 | 58 | 2 | AS2465 | GRADE 8 | PLAIN | ||
169 | 58 | 1 | as2465 | grade-8 | plain | ||
170 | 58 | 1 | as2465 | grade-8 | PLAIN | ||
171 | 58 | 1 | as2465 | GRADE 8 | plain | ||
172 | 58 | 1 | as2465 | GRADE 8 | PLAIN | ||
173 | 58 | 1 | AS2465 | grade-8 | plain | ||
174 | 58 | 1 | AS2465 | grade-8 | PLAIN | ||
175 | 58 | 1 | AS2465 | GRADE 8 | plain | ||
176 | 58 | 1 | AS2465 | GRADE 8 | PLAIN | ||
177 | 58 | 1-14 | as2465 | grade-8 | plain | ||
178 | 58 | 1-14 | as2465 | grade-8 | PLAIN | ||
179 | 58 | 1-14 | as2465 | GRADE 8 | plain | ||
180 | 58 | 1-14 | as2465 | GRADE 8 | PLAIN | ||
181 | 58 | 1-14 | AS2465 | grade-8 | plain | ||
182 | 58 | 1-14 | AS2465 | grade-8 | PLAIN | ||
183 | 58 | 1-14 | AS2465 | GRADE 8 | plain | ||
184 | 58 | 1-14 | AS2465 | GRADE 8 | PLAIN | ||
185 | 58 | 1-12 | as2465 | grade-8 | plain | ||
186 | 58 | 1-12 | as2465 | grade-8 | PLAIN | ||
187 | 58 | 1-12 | as2465 | GRADE 8 | plain | ||
188 | 58 | 1-12 | as2465 | GRADE 8 | PLAIN | ||
189 | 58 | 1-12 | AS2465 | grade-8 | plain | ||
190 | 58 | 1-12 | AS2465 | grade-8 | PLAIN | ||
191 | 58 | 1-12 | AS2465 | GRADE 8 | plain | ||
192 | 58 | 1-12 | AS2465 | GRADE 8 | PLAIN | ||
193 | 58 | 1-3/4 | as2465 | grade-8 | plain | ||
194 | 58 | 1-3/4 | as2465 | grade-8 | PLAIN | ||
195 | 58 | 1-3/4 | as2465 | GRADE 8 | plain | ||
196 | 58 | 1-3/4 | as2465 | GRADE 8 | PLAIN | ||
197 | 58 | 1-3/4 | AS2465 | grade-8 | plain | ||
198 | 58 | 1-3/4 | AS2465 | grade-8 | PLAIN | ||
199 | 58 | 1-3/4 | AS2465 | GRADE 8 | plain | ||
200 | 58 | 1-3/4 | AS2465 | GRADE 8 | PLAIN | ||
201 | 5/8 | 2 | as2465 | grade-8 | plain | ||
202 | 5/8 | 2 | as2465 | grade-8 | PLAIN | ||
203 | 5/8 | 2 | as2465 | GRADE 8 | plain | ||
204 | 5/8 | 2 | as2465 | GRADE 8 | PLAIN | ||
205 | 5/8 | 2 | AS2465 | grade-8 | plain | ||
206 | 5/8 | 2 | AS2465 | grade-8 | PLAIN | ||
207 | 5/8 | 2 | AS2465 | GRADE 8 | plain | ||
208 | 5/8 | 2 | AS2465 | GRADE 8 | PLAIN | ||
209 | 5/8 | 1 | as2465 | grade-8 | plain | ||
210 | 5/8 | 1 | as2465 | grade-8 | PLAIN | ||
211 | 5/8 | 1 | as2465 | GRADE 8 | plain | ||
212 | 5/8 | 1 | as2465 | GRADE 8 | PLAIN | ||
213 | 5/8 | 1 | AS2465 | grade-8 | plain | ||
214 | 5/8 | 1 | AS2465 | grade-8 | PLAIN | ||
215 | 5/8 | 1 | AS2465 | GRADE 8 | plain | ||
216 | 5/8 | 1 | AS2465 | GRADE 8 | PLAIN | ||
217 | 5/8 | 1-14 | as2465 | grade-8 | plain | ||
218 | 5/8 | 1-14 | as2465 | grade-8 | PLAIN | ||
219 | 5/8 | 1-14 | as2465 | GRADE 8 | plain | ||
220 | 5/8 | 1-14 | as2465 | GRADE 8 | PLAIN | ||
221 | 5/8 | 1-14 | AS2465 | grade-8 | plain | ||
222 | 5/8 | 1-14 | AS2465 | grade-8 | PLAIN | ||
223 | 5/8 | 1-14 | AS2465 | GRADE 8 | plain | ||
224 | 5/8 | 1-14 | AS2465 | GRADE 8 | PLAIN | ||
225 | 5/8 | 1-12 | as2465 | grade-8 | plain | ||
226 | 5/8 | 1-12 | as2465 | grade-8 | PLAIN | ||
227 | 5/8 | 1-12 | as2465 | GRADE 8 | plain | ||
228 | 5/8 | 1-12 | as2465 | GRADE 8 | PLAIN | ||
229 | 5/8 | 1-12 | AS2465 | grade-8 | plain | ||
230 | 5/8 | 1-12 | AS2465 | grade-8 | PLAIN | ||
231 | 5/8 | 1-12 | AS2465 | GRADE 8 | plain | ||
232 | 5/8 | 1-12 | AS2465 | GRADE 8 | PLAIN | ||
233 | 5/8 | 1-3/4 | as2465 | grade-8 | plain | ||
234 | 5/8 | 1-3/4 | as2465 | grade-8 | PLAIN | ||
235 | 5/8 | 1-3/4 | as2465 | GRADE 8 | plain | ||
236 | 5/8 | 1-3/4 | as2465 | GRADE 8 | PLAIN | ||
237 | 5/8 | 1-3/4 | AS2465 | grade-8 | plain | ||
238 | 5/8 | 1-3/4 | AS2465 | grade-8 | PLAIN | ||
239 | 5/8 | 1-3/4 | AS2465 | GRADE 8 | plain | ||
240 | 5/8 | 1-3/4 | AS2465 | GRADE 8 | plain |
Enquire about the product today