Wedge Anchor Stainless Steel 316
| Product Code | Size | Length | Packet Quantity |
Grade/finish |
|---|---|---|---|---|
| 0 | m8 | 80 | ||
| 1 | m8 | 125 | ||
| 2 | m8 | 140 | ||
| 3 | m8 | 105 | ||
| 4 | m8 | 100 | ||
| 5 | m8 | 120 | ||
| 6 | m8 | 90 | ||
| 7 | m8 | 50 | ||
| 8 | m8 | 160 | ||
| 9 | m20 | 80 | ||
| 10 | m20 | 125 | ||
| 11 | m20 | 140 | ||
| 12 | m20 | 105 | ||
| 13 | m20 | 100 | ||
| 14 | m20 | 120 | ||
| 15 | m20 | 90 | ||
| 16 | m20 | 50 | ||
| 17 | m20 | 160 | ||
| 18 | m16 | 80 | ||
| 19 | m16 | 125 | ||
| 20 | m16 | 140 | ||
| 21 | m16 | 105 | ||
| 22 | m16 | 100 | ||
| 23 | m16 | 120 | ||
| 24 | m16 | 90 | ||
| 25 | m16 | 50 | ||
| 26 | m16 | 160 | ||
| 27 | m12 | 80 | ||
| 28 | m12 | 125 | ||
| 29 | m12 | 140 | ||
| 30 | m12 | 105 | ||
| 31 | m12 | 100 | ||
| 32 | m12 | 120 | ||
| 33 | m12 | 90 | ||
| 34 | m12 | 50 | ||
| 35 | m12 | 160 | ||
| 36 | m10 | 80 | ||
| 37 | m10 | 125 | ||
| 38 | m10 | 140 | ||
| 39 | m10 | 105 | ||
| 40 | m10 | 100 | ||
| 41 | m10 | 120 | ||
| 42 | m10 | 90 | ||
| 43 | m10 | 50 | ||
| 44 | m10 | 160 | ||
| 45 | M20 | 80 | ||
| 46 | M20 | 125 | ||
| 47 | M20 | 140 | ||
| 48 | M20 | 105 | ||
| 49 | M20 | 100 | ||
| 50 | M20 | 120 | ||
| 51 | M20 | 90 | ||
| 52 | M20 | 50 | ||
| 53 | M20 | 50 |
Enquire about the product today

