Highload Anchor SZ-SK Zinc Plated
| Product Code | Size | Length | Packet Quantity |
Grade/finish |
|---|---|---|---|---|
| 0 | m6 | 70 | ||
| 1 | m6 | 115 | ||
| 2 | m6 | 135 | ||
| 3 | m6 | 120 | ||
| 4 | m6 | 110 | ||
| 5 | m6 | 95 | ||
| 6 | m6 | 80 | ||
| 7 | m6 | 100 | ||
| 8 | m6 | 85 | ||
| 9 | m12 | 70 | ||
| 10 | m12 | 115 | ||
| 11 | m12 | 135 | ||
| 12 | m12 | 120 | ||
| 13 | m12 | 110 | ||
| 14 | m12 | 95 | ||
| 15 | m12 | 80 | ||
| 16 | m12 | 100 | ||
| 17 | m12 | 85 | ||
| 18 | m10 | 70 | ||
| 19 | m10 | 115 | ||
| 20 | m10 | 135 | ||
| 21 | m10 | 120 | ||
| 22 | m10 | 110 | ||
| 23 | m10 | 95 | ||
| 24 | m10 | 80 | ||
| 25 | m10 | 100 | ||
| 26 | m10 | 85 | ||
| 27 | m8 | 70 | ||
| 28 | m8 | 115 | ||
| 29 | m8 | 135 | ||
| 30 | m8 | 120 | ||
| 31 | m8 | 110 | ||
| 32 | m8 | 95 | ||
| 33 | m8 | 80 | ||
| 34 | m8 | 100 | ||
| 35 | m8 | 85 | ||
| 36 | M12 | 70 | ||
| 37 | M12 | 115 | ||
| 38 | M12 | 135 | ||
| 39 | M12 | 120 | ||
| 40 | M12 | 110 | ||
| 41 | M12 | 95 | ||
| 42 | M12 | 80 | ||
| 43 | M12 | 100 | ||
| 44 | M12 | 100 |
Enquire about the product today
