Drop In Setting Tool
Product Code | Size | Length | Packet Quantity |
Grade/finish |
---|---|---|---|---|
0 | m8 | 178 | ||
1 | m8 | 185 | ||
2 | m8 | 190 | ||
3 | m8 | 200 | ||
4 | m8 | 212 | ||
5 | m8 | 175 | ||
6 | m10 | 178 | ||
7 | m10 | 185 | ||
8 | m10 | 190 | ||
9 | m10 | 200 | ||
10 | m10 | 212 | ||
11 | m10 | 175 | ||
12 | m12 | 178 | ||
13 | m12 | 185 | ||
14 | m12 | 190 | ||
15 | m12 | 200 | ||
16 | m12 | 212 | ||
17 | m12 | 175 | ||
18 | m16 | 178 | ||
19 | m16 | 185 | ||
20 | m16 | 190 | ||
21 | m16 | 200 | ||
22 | m16 | 212 | ||
23 | m16 | 175 | ||
24 | M20 | 178 | ||
25 | M20 | 185 | ||
26 | M20 | 190 | ||
27 | M20 | 200 | ||
28 | M20 | 212 | ||
29 | M20 | 175 | ||
30 | m6 | 178 | ||
31 | m6 | 185 | ||
32 | m6 | 190 | ||
33 | m6 | 200 | ||
34 | m6 | 212 | ||
35 | m6 | 212 |
Enquire about the product today