Concrete Screw Bolt Zinc Plated
Product Code | Size | Length | Packet Quantity |
Grade/finish |
---|---|---|---|---|
0 | M16 | 150 | ||
1 | M16 | 100 | ||
2 | M16 | 75 | ||
3 | M16 | 120 | ||
4 | M16 | 60 | ||
5 | M16 | 30 | ||
6 | M16 | 50 | ||
7 | m16 | 150 | ||
8 | m16 | 100 | ||
9 | m16 | 75 | ||
10 | m16 | 120 | ||
11 | m16 | 60 | ||
12 | m16 | 30 | ||
13 | m16 | 50 | ||
14 | m12 | 150 | ||
15 | m12 | 100 | ||
16 | m12 | 75 | ||
17 | m12 | 120 | ||
18 | m12 | 60 | ||
19 | m12 | 30 | ||
20 | m12 | 50 | ||
21 | m10 | 150 | ||
22 | m10 | 100 | ||
23 | m10 | 75 | ||
24 | m10 | 120 | ||
25 | m10 | 60 | ||
26 | m10 | 30 | ||
27 | m10 | 50 | ||
28 | m8 | 150 | ||
29 | m8 | 100 | ||
30 | m8 | 75 | ||
31 | m8 | 120 | ||
32 | m8 | 60 | ||
33 | m8 | 30 | ||
34 | m8 | 50 | ||
35 | m6 | 150 | ||
36 | m6 | 100 | ||
37 | m6 | 75 | ||
38 | m6 | 120 | ||
39 | m6 | 60 | ||
40 | m6 | 30 | ||
41 | m6 | 30 |
Enquire about the product today