Chemical Anchor Stud Flat Cut SS316
Product Code | Size | Length | Packet Quantity |
Grade/finish |
---|---|---|---|---|
0 | m8 | 110 | ||
1 | m8 | 130 | ||
2 | m8 | 160 | ||
3 | m8 | 190 | ||
4 | m8 | 260 | ||
5 | m8 | 300 | ||
6 | m10 | 110 | ||
7 | m10 | 130 | ||
8 | m10 | 160 | ||
9 | m10 | 190 | ||
10 | m10 | 260 | ||
11 | m10 | 300 | ||
12 | m12 | 110 | ||
13 | m12 | 130 | ||
14 | m12 | 160 | ||
15 | m12 | 190 | ||
16 | m12 | 260 | ||
17 | m12 | 300 | ||
18 | m16 | 110 | ||
19 | m16 | 130 | ||
20 | m16 | 160 | ||
21 | m16 | 190 | ||
22 | m16 | 260 | ||
23 | m16 | 300 | ||
24 | m20 | 110 | ||
25 | m20 | 130 | ||
26 | m20 | 160 | ||
27 | m20 | 190 | ||
28 | m20 | 260 | ||
29 | m20 | 300 | ||
30 | M24 | 110 | ||
31 | M24 | 130 | ||
32 | M24 | 160 | ||
33 | M24 | 190 | ||
34 | M24 | 260 | ||
35 | M24 | 260 |
Enquire about the product today