Hex Head Type 17 c/w Neo Class 4
Product Code | Packet Quantity |
Finish | Diameter Tpi | Length |
---|---|---|---|---|
101220 | CLASS 4 | 150 | ||
101221 | CLASS 4 | 125 | ||
101222 | CLASS 4 | 115 | ||
101223 | CLASS 4 | 100 | ||
101224 | CLASS 4 | 90 | ||
101225 | CLASS 4 | 75 | ||
101226 | CLASS 4 | 65 | ||
101227 | CLASS 4 | 50 | ||
101228 | CLASS 4 | 45 | ||
101229 | CLASS 4 | 40 | ||
101230 | CLASS 4 | 25 | ||
101231 | CLASS 4 | 30 | ||
101232 | CLASS 4 | 35 | ||
101233 | CLASS 4 | 20 | ||
101234 | CLASS 4 | 150 | ||
101235 | CLASS 4 | 125 | ||
101236 | CLASS 4 | 115 | ||
101237 | CLASS 4 | 100 | ||
101238 | CLASS 4 | 90 | ||
101239 | CLASS 4 | 75 | ||
101240 | CLASS 4 | 65 | ||
101241 | CLASS 4 | 50 | ||
101242 | CLASS 4 | 45 | ||
101243 | CLASS 4 | 40 | ||
101244 | CLASS 4 | 25 | ||
101245 | CLASS 4 | 30 | ||
101246 | CLASS 4 | 35 | ||
101247 | CLASS 4 | 20 |
Enquire about the product today