Csk Rib Head Phillips Drive Class 2 (Zinc Yellow)
Product Code | Packet Quantity |
Finish | Diameter Tpi | Length |
---|---|---|---|---|
8920 | zinc-yellow-passivate | 20 | ||
8921 | zinc-yellow-passivate | 75 | ||
8922 | zinc-yellow-passivate | 65 | ||
8923 | zinc-yellow-passivate | 50 | ||
8924 | zinc-yellow-passivate | 40 | ||
8925 | zinc-yellow-passivate | 57 | ||
8926 | zinc-yellow-passivate | 51 | ||
8927 | zinc-yellow-passivate | 45 | ||
8928 | zinc-yellow-passivate | 41 | ||
8929 | zinc-yellow-passivate | 35 | ||
8930 | zinc-yellow-passivate | 32 | ||
8931 | zinc-yellow-passivate | 30 | ||
8932 | zinc-yellow-passivate | 28 | ||
8933 | zinc-yellow-passivate | 25 | ||
8934 | zinc-yellow-passivate | 100 | ||
8935 | zinc-yellow-passivate | 20 | ||
8936 | zinc-yellow-passivate | 75 | ||
8937 | zinc-yellow-passivate | 65 | ||
8938 | zinc-yellow-passivate | 50 | ||
8939 | zinc-yellow-passivate | 40 | ||
8940 | zinc-yellow-passivate | 57 | ||
8941 | zinc-yellow-passivate | 51 | ||
8942 | zinc-yellow-passivate | 45 | ||
8943 | zinc-yellow-passivate | 41 | ||
8944 | zinc-yellow-passivate | 35 | ||
8945 | zinc-yellow-passivate | 32 | ||
8946 | zinc-yellow-passivate | 30 | ||
8947 | zinc-yellow-passivate | 28 | ||
8948 | zinc-yellow-passivate | 25 | ||
8949 | zinc-yellow-passivate | 100 |
Enquire about the product today