Hex Nut – Imperial UNF Grade 316
Product Code | Size | Grade | Standard | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|
23022 | 10-32-unf | aisi-316 | ansi-b18-6-3 | ||
23023 | 10-32-unf | aisi-316 | ansi-b18-2-2 | ||
23024 | 10-32-unf | aisi-316 | ANSI B18.2.2 | ||
23025 | 10-32-unf | AISI 316 | ansi-b18-6-3 | ||
23026 | 10-32-unf | AISI 316 | ansi-b18-2-2 | ||
23027 | 10-32-unf | AISI 316 | ANSI B18.2.2 | ||
23028 | 78-unf | aisi-316 | ansi-b18-6-3 | ||
23029 | 78-unf | aisi-316 | ansi-b18-2-2 | ||
23030 | 78-unf | aisi-316 | ANSI B18.2.2 | ||
23031 | 78-unf | AISI 316 | ansi-b18-6-3 | ||
23032 | 78-unf | AISI 316 | ansi-b18-2-2 | ||
23033 | 78-unf | AISI 316 | ANSI B18.2.2 | ||
23034 | 34-unf | aisi-316 | ansi-b18-6-3 | ||
23035 | 34-unf | aisi-316 | ansi-b18-2-2 | ||
23036 | 34-unf | aisi-316 | ANSI B18.2.2 | ||
23037 | 34-unf | AISI 316 | ansi-b18-6-3 | ||
23038 | 34-unf | AISI 316 | ansi-b18-2-2 | ||
23039 | 34-unf | AISI 316 | ANSI B18.2.2 | ||
23040 | 58-unf | aisi-316 | ansi-b18-6-3 | ||
23041 | 58-unf | aisi-316 | ansi-b18-2-2 | ||
23042 | 58-unf | aisi-316 | ANSI B18.2.2 | ||
23043 | 58-unf | AISI 316 | ansi-b18-6-3 | ||
23044 | 58-unf | AISI 316 | ansi-b18-2-2 | ||
23045 | 58-unf | AISI 316 | ANSI B18.2.2 | ||
23046 | 12-unf | aisi-316 | ansi-b18-6-3 | ||
23047 | 12-unf | aisi-316 | ansi-b18-2-2 | ||
23048 | 12-unf | aisi-316 | ANSI B18.2.2 | ||
23049 | 12-unf | AISI 316 | ansi-b18-6-3 | ||
23050 | 12-unf | AISI 316 | ansi-b18-2-2 | ||
23051 | 12-unf | AISI 316 | ANSI B18.2.2 | ||
23052 | 716-unf | aisi-316 | ansi-b18-6-3 | ||
23053 | 716-unf | aisi-316 | ansi-b18-2-2 | ||
23054 | 716-unf | aisi-316 | ANSI B18.2.2 | ||
23055 | 716-unf | AISI 316 | ansi-b18-6-3 | ||
23056 | 716-unf | AISI 316 | ansi-b18-2-2 | ||
23057 | 716-unf | AISI 316 | ANSI B18.2.2 | ||
23058 | 38-unf | aisi-316 | ansi-b18-6-3 | ||
23059 | 38-unf | aisi-316 | ansi-b18-2-2 | ||
23060 | 38-unf | aisi-316 | ANSI B18.2.2 | ||
23061 | 38-unf | AISI 316 | ansi-b18-6-3 | ||
23062 | 38-unf | AISI 316 | ansi-b18-2-2 | ||
23063 | 38-unf | AISI 316 | ANSI B18.2.2 | ||
23064 | 516-unf | aisi-316 | ansi-b18-6-3 | ||
23065 | 516-unf | aisi-316 | ansi-b18-2-2 | ||
23066 | 516-unf | aisi-316 | ANSI B18.2.2 | ||
23067 | 516-unf | AISI 316 | ansi-b18-6-3 | ||
23068 | 516-unf | AISI 316 | ansi-b18-2-2 | ||
23069 | 516-unf | AISI 316 | ANSI B18.2.2 | ||
23070 | 14-unf | aisi-316 | ansi-b18-6-3 | ||
23071 | 14-unf | aisi-316 | ansi-b18-2-2 | ||
23072 | 14-unf | aisi-316 | ANSI B18.2.2 | ||
23073 | 14-unf | AISI 316 | ansi-b18-6-3 | ||
23074 | 14-unf | AISI 316 | ansi-b18-2-2 | ||
23075 | 14-unf | AISI 316 | ANSI B18.2.2 | ||
23076 | 1 UNF | aisi-316 | ansi-b18-6-3 | ||
23077 | 1 UNF | aisi-316 | ansi-b18-2-2 | ||
23078 | 1 UNF | aisi-316 | ANSI B18.2.2 | ||
23079 | 1 UNF | AISI 316 | ansi-b18-6-3 | ||
23080 | 1 UNF | AISI 316 | ansi-b18-2-2 | ||
23081 | 1 UNF | AISI 316 | ansi-b18-2-2 |
Enquire about the product today