Pan Phillips – Imperial BSW Grade 316
Product Code | Size | Grade | Standard | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|
3750 | 1/4BSWX3 | AISI 316 | BS 450 | ||
3751 | 1/4BSWX3 | AISI 316 | bs-450 | ||
3752 | 1/4BSWX3 | aisi-316 | BS 450 | ||
3753 | 1/4BSWX3 | aisi-316 | bs-450 | ||
3754 | 14bswx2 | AISI 316 | BS 450 | ||
3755 | 14bswx2 | AISI 316 | bs-450 | ||
3756 | 14bswx2 | aisi-316 | BS 450 | ||
3757 | 14bswx2 | aisi-316 | bs-450 | ||
3758 | 14bswx1-12 | AISI 316 | BS 450 | ||
3759 | 14bswx1-12 | AISI 316 | bs-450 | ||
3760 | 14bswx1-12 | aisi-316 | BS 450 | ||
3761 | 14bswx1-12 | aisi-316 | bs-450 | ||
3762 | 14bswx1-14 | AISI 316 | BS 450 | ||
3763 | 14bswx1-14 | AISI 316 | bs-450 | ||
3764 | 14bswx1-14 | aisi-316 | BS 450 | ||
3765 | 14bswx1-14 | aisi-316 | bs-450 | ||
3766 | 14bswx1 | AISI 316 | BS 450 | ||
3767 | 14bswx1 | AISI 316 | bs-450 | ||
3768 | 14bswx1 | aisi-316 | BS 450 | ||
3769 | 14bswx1 | aisi-316 | bs-450 | ||
3770 | 14bswx34 | AISI 316 | BS 450 | ||
3771 | 14bswx34 | AISI 316 | bs-450 | ||
3772 | 14bswx34 | aisi-316 | BS 450 | ||
3773 | 14bswx34 | aisi-316 | bs-450 | ||
3774 | 316bswx3 | AISI 316 | BS 450 | ||
3775 | 316bswx3 | AISI 316 | bs-450 | ||
3776 | 316bswx3 | aisi-316 | BS 450 | ||
3777 | 316bswx3 | aisi-316 | bs-450 | ||
3778 | 316bswx12 | AISI 316 | BS 450 | ||
3779 | 316bswx12 | AISI 316 | bs-450 | ||
3780 | 316bswx12 | aisi-316 | BS 450 | ||
3781 | 316bswx12 | aisi-316 | bs-450 | ||
3782 | 316bswx2-12 | AISI 316 | BS 450 | ||
3783 | 316bswx2-12 | AISI 316 | bs-450 | ||
3784 | 316bswx2-12 | aisi-316 | BS 450 | ||
3785 | 316bswx2-12 | aisi-316 | bs-450 | ||
3786 | 316bswx2 | AISI 316 | BS 450 | ||
3787 | 316bswx2 | AISI 316 | bs-450 | ||
3788 | 316bswx2 | aisi-316 | BS 450 | ||
3789 | 316bswx2 | aisi-316 | bs-450 | ||
3790 | 316bswx1-12 | AISI 316 | BS 450 | ||
3791 | 316bswx1-12 | AISI 316 | bs-450 | ||
3792 | 316bswx1-12 | aisi-316 | BS 450 | ||
3793 | 316bswx1-12 | aisi-316 | bs-450 | ||
3794 | 316bswx1-14 | AISI 316 | BS 450 | ||
3795 | 316bswx1-14 | AISI 316 | bs-450 | ||
3796 | 316bswx1-14 | aisi-316 | BS 450 | ||
3797 | 316bswx1-14 | aisi-316 | bs-450 | ||
3798 | 316bswx1 | AISI 316 | BS 450 | ||
3799 | 316bswx1 | AISI 316 | bs-450 | ||
3800 | 316bswx1 | aisi-316 | BS 450 | ||
3801 | 316bswx1 | aisi-316 | bs-450 | ||
3802 | 316bswx34 | AISI 316 | BS 450 | ||
3803 | 316bswx34 | AISI 316 | bs-450 | ||
3804 | 316bswx34 | aisi-316 | BS 450 | ||
3805 | 316bswx34 | aisi-316 | BS 450 |
Enquire about the product today