Hook/Eye Turnbuckle c/w locknuts – Grade 316
| Product Code | Size | Grade | A(mm) | B(mm) | C(mm) | D(mm) | Swl(kgs) | Weight Kg/100 Pieces |
Packet Quantity |
|---|---|---|---|---|---|---|---|---|---|
| 8076 | m5 | aisi-316 | |||||||
| 8077 | m5 | AISI 316 | |||||||
| 8078 | m6 | aisi-316 | |||||||
| 8079 | m6 | AISI 316 | |||||||
| 8080 | m8 | aisi-316 | |||||||
| 8081 | m8 | AISI 316 | |||||||
| 8082 | m9 | aisi-316 | |||||||
| 8083 | m9 | AISI 316 | |||||||
| 8084 | m10 | aisi-316 | |||||||
| 8085 | m10 | AISI 316 | |||||||
| 8086 | m12 | aisi-316 | |||||||
| 8087 | m12 | AISI 316 | |||||||
| 8088 | m16 | aisi-316 | |||||||
| 8089 | m16 | AISI 316 | |||||||
| 8090 | M20 | aisi-316 | |||||||
| 8091 | M20 | aisi-316 |
Enquire about the product today

