Bow Shackle – Grade 316
Product Code | Size | Grade | A(mm) | B(mm) | C(mm) | Swl(kgs) | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|---|---|---|
8017 | m8 | aisi-316 | ||||||
8018 | m8 | AISI 316 | ||||||
8019 | m10 | aisi-316 | ||||||
8020 | m10 | AISI 316 | ||||||
8021 | m12 | aisi-316 | ||||||
8022 | m12 | AISI 316 | ||||||
8023 | m16 | aisi-316 | ||||||
8024 | m16 | AISI 316 | ||||||
8025 | M22 | aisi-316 | ||||||
8026 | M22 | AISI 316 | ||||||
8027 | m5 | aisi-316 | ||||||
8028 | m5 | AISI 316 | ||||||
8029 | m6 | aisi-316 | ||||||
8030 | m6 | aisi-316 |
Enquire about the product today