Imperial BSW Plain
Product Code | Diameter | Length | Standard | Grade | Finish | Packet Quantity |
---|---|---|---|---|---|---|
121 | 12 | 1 | ansi-b18-3 | alloy | plain | |
122 | 12 | 1 | ansi-b18-3 | alloy | PLAIN | |
123 | 12 | 1 | ansi-b18-3 | ALLOY | plain | |
124 | 12 | 1 | ansi-b18-3 | ALLOY | PLAIN | |
125 | 12 | 1 | ANSI B18.3 | alloy | plain | |
126 | 12 | 1 | ANSI B18.3 | alloy | PLAIN | |
127 | 12 | 1 | ANSI B18.3 | ALLOY | plain | |
128 | 12 | 1 | ANSI B18.3 | ALLOY | PLAIN | |
129 | 12 | 1-14 | ansi-b18-3 | alloy | plain | |
130 | 12 | 1-14 | ansi-b18-3 | alloy | PLAIN | |
131 | 12 | 1-14 | ansi-b18-3 | ALLOY | plain | |
132 | 12 | 1-14 | ansi-b18-3 | ALLOY | PLAIN | |
133 | 12 | 1-14 | ANSI B18.3 | alloy | plain | |
134 | 12 | 1-14 | ANSI B18.3 | alloy | PLAIN | |
135 | 12 | 1-14 | ANSI B18.3 | ALLOY | plain | |
136 | 12 | 1-14 | ANSI B18.3 | ALLOY | PLAIN | |
137 | 12 | 1-12 | ansi-b18-3 | alloy | plain | |
138 | 12 | 1-12 | ansi-b18-3 | alloy | PLAIN | |
139 | 12 | 1-12 | ansi-b18-3 | ALLOY | plain | |
140 | 12 | 1-12 | ansi-b18-3 | ALLOY | PLAIN | |
141 | 12 | 1-12 | ANSI B18.3 | alloy | plain | |
142 | 12 | 1-12 | ANSI B18.3 | alloy | PLAIN | |
143 | 12 | 1-12 | ANSI B18.3 | ALLOY | plain | |
144 | 12 | 1-12 | ANSI B18.3 | ALLOY | PLAIN | |
145 | 12 | 2 | ansi-b18-3 | alloy | plain | |
146 | 12 | 2 | ansi-b18-3 | alloy | PLAIN | |
147 | 12 | 2 | ansi-b18-3 | ALLOY | plain | |
148 | 12 | 2 | ansi-b18-3 | ALLOY | PLAIN | |
149 | 12 | 2 | ANSI B18.3 | alloy | plain | |
150 | 12 | 2 | ANSI B18.3 | alloy | PLAIN | |
151 | 12 | 2 | ANSI B18.3 | ALLOY | plain | |
152 | 12 | 2 | ANSI B18.3 | ALLOY | PLAIN | |
153 | 1/2 | 1 | ansi-b18-3 | alloy | plain | |
154 | 1/2 | 1 | ansi-b18-3 | alloy | PLAIN | |
155 | 1/2 | 1 | ansi-b18-3 | ALLOY | plain | |
156 | 1/2 | 1 | ansi-b18-3 | ALLOY | PLAIN | |
157 | 1/2 | 1 | ANSI B18.3 | alloy | plain | |
158 | 1/2 | 1 | ANSI B18.3 | alloy | PLAIN | |
159 | 1/2 | 1 | ANSI B18.3 | ALLOY | plain | |
160 | 1/2 | 1 | ANSI B18.3 | ALLOY | PLAIN | |
161 | 1/2 | 1-14 | ansi-b18-3 | alloy | plain | |
162 | 1/2 | 1-14 | ansi-b18-3 | alloy | PLAIN | |
163 | 1/2 | 1-14 | ansi-b18-3 | ALLOY | plain | |
164 | 1/2 | 1-14 | ansi-b18-3 | ALLOY | PLAIN | |
165 | 1/2 | 1-14 | ANSI B18.3 | alloy | plain | |
166 | 1/2 | 1-14 | ANSI B18.3 | alloy | PLAIN | |
167 | 1/2 | 1-14 | ANSI B18.3 | ALLOY | plain | |
168 | 1/2 | 1-14 | ANSI B18.3 | ALLOY | PLAIN | |
169 | 1/2 | 1-12 | ansi-b18-3 | alloy | plain | |
170 | 1/2 | 1-12 | ansi-b18-3 | alloy | PLAIN | |
171 | 1/2 | 1-12 | ansi-b18-3 | ALLOY | plain | |
172 | 1/2 | 1-12 | ansi-b18-3 | ALLOY | PLAIN | |
173 | 1/2 | 1-12 | ANSI B18.3 | alloy | plain | |
174 | 1/2 | 1-12 | ANSI B18.3 | alloy | PLAIN | |
175 | 1/2 | 1-12 | ANSI B18.3 | ALLOY | plain | |
176 | 1/2 | 1-12 | ANSI B18.3 | ALLOY | PLAIN | |
177 | 1/2 | 2 | ansi-b18-3 | alloy | plain | |
178 | 1/2 | 2 | ansi-b18-3 | alloy | PLAIN | |
179 | 1/2 | 2 | ansi-b18-3 | ALLOY | plain | |
180 | 1/2 | 2 | ansi-b18-3 | ALLOY | PLAIN | |
181 | 1/2 | 2 | ANSI B18.3 | alloy | plain | |
182 | 1/2 | 2 | ANSI B18.3 | alloy | PLAIN | |
183 | 1/2 | 2 | ANSI B18.3 | ALLOY | plain | |
184 | 1/2 | 2 | ANSI B18.3 | ALLOY | plain |
Enquire about the product today