Monel/Steel Dome Head
Product Code | Packet Quantity |
Max Grip | Diameter | Length |
---|---|---|---|---|
28 | 4.8 | 21 | ||
29 | 4.8 | 17-7 | ||
30 | 4.8 | 14-5 | ||
31 | 4.8 | 12 | ||
32 | 4.8 | 11 | ||
33 | 4.8 | 9-6 | ||
34 | 4.8 | 8 | ||
35 | 4.8 | 16-5 | ||
36 | 4.8 | 13-4 | ||
37 | 4.8 | 11-8 | ||
38 | 4.8 | 10-2 | ||
39 | 4.8 | 7-1 | ||
40 | 4.8 | 16-1 | ||
41 | 4.8 | 12-7 | ||
42 | 4.8 | 11-1 | ||
43 | 4.8 | 4-8 | ||
44 | 4.8 | 6-4 | ||
45 | 4-8 | 21 | ||
46 | 4-8 | 17-7 | ||
47 | 4-8 | 14-5 | ||
48 | 4-8 | 12 | ||
49 | 4-8 | 11 | ||
50 | 4-8 | 9-6 | ||
51 | 4-8 | 8 | ||
52 | 4-8 | 16-5 | ||
53 | 4-8 | 13-4 | ||
54 | 4-8 | 11-8 | ||
55 | 4-8 | 10-2 | ||
56 | 4-8 | 7-1 | ||
57 | 4-8 | 16-1 | ||
58 | 4-8 | 12-7 | ||
59 | 4-8 | 11-1 | ||
60 | 4-8 | 4-8 | ||
61 | 4-8 | 6-4 | ||
62 | 4 | 21 | ||
63 | 4 | 17-7 | ||
64 | 4 | 14-5 | ||
65 | 4 | 12 | ||
66 | 4 | 11 | ||
67 | 4 | 9-6 | ||
68 | 4 | 8 | ||
69 | 4 | 16-5 | ||
70 | 4 | 13-4 | ||
71 | 4 | 11-8 | ||
72 | 4 | 10-2 | ||
73 | 4 | 7-1 | ||
74 | 4 | 16-1 | ||
75 | 4 | 12-7 | ||
76 | 4 | 11-1 | ||
77 | 4 | 4-8 | ||
78 | 4 | 6-4 | ||
79 | 3-2 | 21 | ||
80 | 3-2 | 17-7 | ||
81 | 3-2 | 14-5 | ||
82 | 3-2 | 12 | ||
83 | 3-2 | 11 | ||
84 | 3-2 | 9-6 | ||
85 | 3-2 | 8 | ||
86 | 3-2 | 16-5 | ||
87 | 3-2 | 13-4 | ||
88 | 3-2 | 11-8 | ||
89 | 3-2 | 10-2 | ||
90 | 3-2 | 7-1 | ||
91 | 3-2 | 16-1 | ||
92 | 3-2 | 12-7 | ||
93 | 3-2 | 11-1 | ||
94 | 3-2 | 4-8 | ||
95 | 3-2 | 6-4 |
Enquire about the product today