Aluminium/Steel Multigrip
Product Code | Packet Quantity |
Max Grip | Diameter | Length |
---|---|---|---|---|
28AS43MG | 1000 | 1.6-4.8 | 3.2 | 8 |
28AS45MG | 1000 | 4.8-8 | 3.2 | 10 |
28AS46MG | 1000 | 4.9-9.6 | 3.2 | 12.2 |
28AS48MG | 1000 | 8-11.2 | 3.2 | 16.1 |
28AS54MG | 1000 | 3.2-6.4 | 4 | 10.3 |
28AS56MG | 500 | 4.8-8 | 4 | 13.5 |
28AS58MG | 500 | 9.6-12.7 | 4 | 16.7 |
28AS64MG | 500 | 3.2-6.4 | 4.8 | 10.5 |
28AS66MG | 500 | 4.8-9.6 | 4.8 | 15.9 |
28AS69MG | 500 | 9.6-12.8 | 4.8 | 19.1 |
28AS12MG | 250 | 12.8-19 | 4.8 | 24.2 |
Enquire about the product today