Aluminium/Steel Multigrip
| Product Code | Packet Quantity |
Max Grip | Diameter | Length |
|---|---|---|---|---|
| 28 | 4.8 | 24.2 | ||
| 29 | 4.8 | 19-1 | ||
| 30 | 4.8 | 15-9 | ||
| 31 | 4.8 | 10-5 | ||
| 32 | 4.8 | 16-7 | ||
| 33 | 4.8 | 8 | ||
| 34 | 4.8 | 10-3 | ||
| 35 | 4.8 | 16-1 | ||
| 36 | 4.8 | 12-2 | ||
| 37 | 4.8 | 10 | ||
| 38 | 4.8 | 13-5 | ||
| 39 | 4-8 | 24.2 | ||
| 40 | 4-8 | 19-1 | ||
| 41 | 4-8 | 15-9 | ||
| 42 | 4-8 | 10-5 | ||
| 43 | 4-8 | 16-7 | ||
| 44 | 4-8 | 8 | ||
| 45 | 4-8 | 10-3 | ||
| 46 | 4-8 | 16-1 | ||
| 47 | 4-8 | 12-2 | ||
| 48 | 4-8 | 10 | ||
| 49 | 4-8 | 13-5 | ||
| 50 | 4 | 24.2 | ||
| 51 | 4 | 19-1 | ||
| 52 | 4 | 15-9 | ||
| 53 | 4 | 10-5 | ||
| 54 | 4 | 16-7 | ||
| 55 | 4 | 8 | ||
| 56 | 4 | 10-3 | ||
| 57 | 4 | 16-1 | ||
| 58 | 4 | 12-2 | ||
| 59 | 4 | 10 | ||
| 60 | 4 | 13-5 | ||
| 61 | 3-2 | 24.2 | ||
| 62 | 3-2 | 19-1 | ||
| 63 | 3-2 | 15-9 | ||
| 64 | 3-2 | 10-5 | ||
| 65 | 3-2 | 16-7 | ||
| 66 | 3-2 | 8 | ||
| 67 | 3-2 | 10-3 | ||
| 68 | 3-2 | 16-1 | ||
| 69 | 3-2 | 12-2 | ||
| 70 | 3-2 | 10 | ||
| 71 | 3-2 | 13-5 |
Enquire about the product today

