Aluminium/Steel Large Flange
| Product Code | Packet Quantity |
Max Grip | Diameter | Length |
|---|---|---|---|---|
| 28 | 4.8 | 33.4 | ||
| 29 | 4.8 | 30-2 | ||
| 30 | 4.8 | 27 | ||
| 31 | 4.8 | 24-1 | ||
| 32 | 4.8 | 22-5 | ||
| 33 | 4.8 | 17-7 | ||
| 34 | 4.8 | 14-5 | ||
| 35 | 4.8 | 11-1 | ||
| 36 | 4.8 | 16-5 | ||
| 37 | 4.8 | 13-4 | ||
| 38 | 4.8 | 10-2 | ||
| 39 | 4.8 | 6-4 | ||
| 40 | 4.8 | 16 | ||
| 41 | 4.8 | 12-7 | ||
| 42 | 4.8 | 9-6 | ||
| 43 | 4-8 | 33.4 | ||
| 44 | 4-8 | 30-2 | ||
| 45 | 4-8 | 27 | ||
| 46 | 4-8 | 24-1 | ||
| 47 | 4-8 | 22-5 | ||
| 48 | 4-8 | 17-7 | ||
| 49 | 4-8 | 14-5 | ||
| 50 | 4-8 | 11-1 | ||
| 51 | 4-8 | 16-5 | ||
| 52 | 4-8 | 13-4 | ||
| 53 | 4-8 | 10-2 | ||
| 54 | 4-8 | 6-4 | ||
| 55 | 4-8 | 16 | ||
| 56 | 4-8 | 12-7 | ||
| 57 | 4-8 | 9-6 | ||
| 58 | 4 | 33.4 | ||
| 59 | 4 | 30-2 | ||
| 60 | 4 | 27 | ||
| 61 | 4 | 24-1 | ||
| 62 | 4 | 22-5 | ||
| 63 | 4 | 17-7 | ||
| 64 | 4 | 14-5 | ||
| 65 | 4 | 11-1 | ||
| 66 | 4 | 16-5 | ||
| 67 | 4 | 13-4 | ||
| 68 | 4 | 10-2 | ||
| 69 | 4 | 6-4 | ||
| 70 | 4 | 16 | ||
| 71 | 4 | 12-7 | ||
| 72 | 4 | 9-6 | ||
| 73 | 3-2 | 33.4 | ||
| 74 | 3-2 | 30-2 | ||
| 75 | 3-2 | 27 | ||
| 76 | 3-2 | 24-1 | ||
| 77 | 3-2 | 22-5 | ||
| 78 | 3-2 | 17-7 | ||
| 79 | 3-2 | 14-5 | ||
| 80 | 3-2 | 11-1 | ||
| 81 | 3-2 | 16-5 | ||
| 82 | 3-2 | 13-4 | ||
| 83 | 3-2 | 10-2 | ||
| 84 | 3-2 | 6-4 | ||
| 85 | 3-2 | 16 | ||
| 86 | 3-2 | 12-7 | ||
| 87 | 3-2 | 9-6 |
Enquire about the product today

