Aluminium/Steel Countersunk Head
Product Code | Packet Quantity |
Max Grip | Diameter | Length |
---|---|---|---|---|
28AS42C | 1000 | 3.2 | 3.2 | 6.4 |
28AS43C | 1000 | 4.8 | 3.2 | 8 |
28AS44C | 1000 | 6.4 | 3.2 | 9.6 |
28AS45C | 1000 | 8 | 3.2 | 11.8 |
28AS46C | 1000 | 9.6 | 3.2 | 12.7 |
28AS48C | 1000 | 12.7 | 3.2 | 16.1 |
28AS54C | 1000 | 6.4 | 4 | 10.2 |
28AS56C | 500 | 9.6 | 4 | 13.4 |
28AS64C | 500 | 6.4 | 4.8 | 11 |
28AS66C | 500 | 9.6 | 4.8 | 14.5 |
28AS68C | 500 | 12.7 | 4.8 | 17.7 |
28AS610C | 250 | 16 | 4.8 | 21 |
Enquire about the product today