Nyloc Nut – Imperial UNF Grade 5 Zinc Plated
Product Code | Size | Standard | Grade | Finish | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|---|
316 | 1-14. | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
317 | 1-14. | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
318 | 1-14. | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
319 | 1-14. | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
320 | 1-14. | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
321 | 1-14. | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
322 | 1-14. | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
323 | 1-14. | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
324 | 78 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
325 | 78 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
326 | 78 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
327 | 78 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
328 | 78 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
329 | 78 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
330 | 78 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
331 | 78 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
332 | 34 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
333 | 34 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
334 | 34 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
335 | 34 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
336 | 34 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
337 | 34 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
338 | 34 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
339 | 34 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
340 | 58 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
341 | 58 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
342 | 58 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
343 | 58 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
344 | 58 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
345 | 58 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
346 | 58 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
347 | 58 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
348 | 916 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
349 | 916 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
350 | 916 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
351 | 916 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
352 | 916 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
353 | 916 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
354 | 916 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
355 | 916 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
356 | 316 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
357 | 316 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
358 | 316 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
359 | 316 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
360 | 316 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
361 | 316 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
362 | 316 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
363 | 316 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
364 | 716 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
365 | 716 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
366 | 716 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
367 | 716 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
368 | 716 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
369 | 716 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
370 | 716 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
371 | 716 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
372 | 38 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
373 | 38 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
374 | 38 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
375 | 38 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
376 | 38 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
377 | 38 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
378 | 38 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
379 | 38 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
380 | 516 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
381 | 516 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
382 | 516 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
383 | 516 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
384 | 516 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
385 | 516 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
386 | 516 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
387 | 516 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
388 | 14 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
389 | 14 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
390 | 14 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
391 | 14 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
392 | 14 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
393 | 14 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
394 | 14 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
395 | 14 | grade-5 | ifi-100ne | zinc-plated-rohs-compliant | ||
396 | 12 | GRADE 5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
397 | 12 | GRADE 5 | IFI-100NE | zinc-plated-rohs-compliant | ||
398 | 12 | GRADE 5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
399 | 12 | GRADE 5 | ifi-100ne | zinc-plated-rohs-compliant | ||
400 | 12 | grade-5 | IFI-100NE | ZINC PLATED (RoHS Compliant) | ||
401 | 12 | grade-5 | IFI-100NE | zinc-plated-rohs-compliant | ||
402 | 12 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) | ||
403 | 12 | grade-5 | ifi-100ne | ZINC PLATED (RoHS Compliant) |
Enquire about the product today