Hex Set Screw – Imperial UNF Grade 8 Plain
Product Code | Size | Length | Standard | Grade | Finish | Weight Kg/100 Pieces |
Packet Quantity |
---|---|---|---|---|---|---|---|
121 | 12 | 1 | as2465 | grade-8 | plain | ||
122 | 12 | 1 | as2465 | grade-8 | PLAIN | ||
123 | 12 | 1 | as2465 | GRADE 8 | plain | ||
124 | 12 | 1 | as2465 | GRADE 8 | PLAIN | ||
125 | 12 | 1 | AS2465 | grade-8 | plain | ||
126 | 12 | 1 | AS2465 | grade-8 | PLAIN | ||
127 | 12 | 1 | AS2465 | GRADE 8 | plain | ||
128 | 12 | 1 | AS2465 | GRADE 8 | PLAIN | ||
129 | 12 | 1-14 | as2465 | grade-8 | plain | ||
130 | 12 | 1-14 | as2465 | grade-8 | PLAIN | ||
131 | 12 | 1-14 | as2465 | GRADE 8 | plain | ||
132 | 12 | 1-14 | as2465 | GRADE 8 | PLAIN | ||
133 | 12 | 1-14 | AS2465 | grade-8 | plain | ||
134 | 12 | 1-14 | AS2465 | grade-8 | PLAIN | ||
135 | 12 | 1-14 | AS2465 | GRADE 8 | plain | ||
136 | 12 | 1-14 | AS2465 | GRADE 8 | PLAIN | ||
137 | 12 | 1-12 | as2465 | grade-8 | plain | ||
138 | 12 | 1-12 | as2465 | grade-8 | PLAIN | ||
139 | 12 | 1-12 | as2465 | GRADE 8 | plain | ||
140 | 12 | 1-12 | as2465 | GRADE 8 | PLAIN | ||
141 | 12 | 1-12 | AS2465 | grade-8 | plain | ||
142 | 12 | 1-12 | AS2465 | grade-8 | PLAIN | ||
143 | 12 | 1-12 | AS2465 | GRADE 8 | plain | ||
144 | 12 | 1-12 | AS2465 | GRADE 8 | PLAIN | ||
145 | 12 | 2-1/4 | as2465 | grade-8 | plain | ||
146 | 12 | 2-1/4 | as2465 | grade-8 | PLAIN | ||
147 | 12 | 2-1/4 | as2465 | GRADE 8 | plain | ||
148 | 12 | 2-1/4 | as2465 | GRADE 8 | PLAIN | ||
149 | 12 | 2-1/4 | AS2465 | grade-8 | plain | ||
150 | 12 | 2-1/4 | AS2465 | grade-8 | PLAIN | ||
151 | 12 | 2-1/4 | AS2465 | GRADE 8 | plain | ||
152 | 12 | 2-1/4 | AS2465 | GRADE 8 | PLAIN | ||
153 | 58 | 1 | as2465 | grade-8 | plain | ||
154 | 58 | 1 | as2465 | grade-8 | PLAIN | ||
155 | 58 | 1 | as2465 | GRADE 8 | plain | ||
156 | 58 | 1 | as2465 | GRADE 8 | PLAIN | ||
157 | 58 | 1 | AS2465 | grade-8 | plain | ||
158 | 58 | 1 | AS2465 | grade-8 | PLAIN | ||
159 | 58 | 1 | AS2465 | GRADE 8 | plain | ||
160 | 58 | 1 | AS2465 | GRADE 8 | PLAIN | ||
161 | 58 | 1-14 | as2465 | grade-8 | plain | ||
162 | 58 | 1-14 | as2465 | grade-8 | PLAIN | ||
163 | 58 | 1-14 | as2465 | GRADE 8 | plain | ||
164 | 58 | 1-14 | as2465 | GRADE 8 | PLAIN | ||
165 | 58 | 1-14 | AS2465 | grade-8 | plain | ||
166 | 58 | 1-14 | AS2465 | grade-8 | PLAIN | ||
167 | 58 | 1-14 | AS2465 | GRADE 8 | plain | ||
168 | 58 | 1-14 | AS2465 | GRADE 8 | PLAIN | ||
169 | 58 | 1-12 | as2465 | grade-8 | plain | ||
170 | 58 | 1-12 | as2465 | grade-8 | PLAIN | ||
171 | 58 | 1-12 | as2465 | GRADE 8 | plain | ||
172 | 58 | 1-12 | as2465 | GRADE 8 | PLAIN | ||
173 | 58 | 1-12 | AS2465 | grade-8 | plain | ||
174 | 58 | 1-12 | AS2465 | grade-8 | PLAIN | ||
175 | 58 | 1-12 | AS2465 | GRADE 8 | plain | ||
176 | 58 | 1-12 | AS2465 | GRADE 8 | PLAIN | ||
177 | 58 | 2-1/4 | as2465 | grade-8 | plain | ||
178 | 58 | 2-1/4 | as2465 | grade-8 | PLAIN | ||
179 | 58 | 2-1/4 | as2465 | GRADE 8 | plain | ||
180 | 58 | 2-1/4 | as2465 | GRADE 8 | PLAIN | ||
181 | 58 | 2-1/4 | AS2465 | grade-8 | plain | ||
182 | 58 | 2-1/4 | AS2465 | grade-8 | PLAIN | ||
183 | 58 | 2-1/4 | AS2465 | GRADE 8 | plain | ||
184 | 58 | 2-1/4 | AS2465 | GRADE 8 | PLAIN | ||
185 | 5/8 | 1 | as2465 | grade-8 | plain | ||
186 | 5/8 | 1 | as2465 | grade-8 | PLAIN | ||
187 | 5/8 | 1 | as2465 | GRADE 8 | plain | ||
188 | 5/8 | 1 | as2465 | GRADE 8 | PLAIN | ||
189 | 5/8 | 1 | AS2465 | grade-8 | plain | ||
190 | 5/8 | 1 | AS2465 | grade-8 | PLAIN | ||
191 | 5/8 | 1 | AS2465 | GRADE 8 | plain | ||
192 | 5/8 | 1 | AS2465 | GRADE 8 | PLAIN | ||
193 | 5/8 | 1-14 | as2465 | grade-8 | plain | ||
194 | 5/8 | 1-14 | as2465 | grade-8 | PLAIN | ||
195 | 5/8 | 1-14 | as2465 | GRADE 8 | plain | ||
196 | 5/8 | 1-14 | as2465 | GRADE 8 | PLAIN | ||
197 | 5/8 | 1-14 | AS2465 | grade-8 | plain | ||
198 | 5/8 | 1-14 | AS2465 | grade-8 | PLAIN | ||
199 | 5/8 | 1-14 | AS2465 | GRADE 8 | plain | ||
200 | 5/8 | 1-14 | AS2465 | GRADE 8 | PLAIN | ||
201 | 5/8 | 1-12 | as2465 | grade-8 | plain | ||
202 | 5/8 | 1-12 | as2465 | grade-8 | PLAIN | ||
203 | 5/8 | 1-12 | as2465 | GRADE 8 | plain | ||
204 | 5/8 | 1-12 | as2465 | GRADE 8 | PLAIN | ||
205 | 5/8 | 1-12 | AS2465 | grade-8 | plain | ||
206 | 5/8 | 1-12 | AS2465 | grade-8 | PLAIN | ||
207 | 5/8 | 1-12 | AS2465 | GRADE 8 | plain | ||
208 | 5/8 | 1-12 | AS2465 | GRADE 8 | PLAIN | ||
209 | 5/8 | 2-1/4 | as2465 | grade-8 | plain | ||
210 | 5/8 | 2-1/4 | as2465 | grade-8 | PLAIN | ||
211 | 5/8 | 2-1/4 | as2465 | GRADE 8 | plain | ||
212 | 5/8 | 2-1/4 | as2465 | GRADE 8 | PLAIN | ||
213 | 5/8 | 2-1/4 | AS2465 | grade-8 | plain | ||
214 | 5/8 | 2-1/4 | AS2465 | grade-8 | PLAIN | ||
215 | 5/8 | 2-1/4 | AS2465 | GRADE 8 | plain | ||
216 | 5/8 | 2-1/4 | AS2465 | GRADE 8 | plain |
Enquire about the product today