Wedge Anchor Zinc Plated
| Product Code | Size | Length | Packet Quantity |
Grade/finish |
|---|---|---|---|---|
| 0 | M20 | 200 | ||
| 1 | M20 | 160 | ||
| 2 | M20 | 125 | ||
| 3 | M20 | 120 | ||
| 4 | M20 | 65 | ||
| 5 | M20 | 75 | ||
| 6 | M20 | 190 | ||
| 7 | M20 | 140 | ||
| 8 | M20 | 105 | ||
| 9 | M20 | 90 | ||
| 10 | M20 | 100 | ||
| 11 | M20 | 80 | ||
| 12 | M20 | 180 | ||
| 13 | m20 | 200 | ||
| 14 | m20 | 160 | ||
| 15 | m20 | 125 | ||
| 16 | m20 | 120 | ||
| 17 | m20 | 65 | ||
| 18 | m20 | 75 | ||
| 19 | m20 | 190 | ||
| 20 | m20 | 140 | ||
| 21 | m20 | 105 | ||
| 22 | m20 | 90 | ||
| 23 | m20 | 100 | ||
| 24 | m20 | 80 | ||
| 25 | m20 | 180 | ||
| 26 | m8 | 200 | ||
| 27 | m8 | 160 | ||
| 28 | m8 | 125 | ||
| 29 | m8 | 120 | ||
| 30 | m8 | 65 | ||
| 31 | m8 | 75 | ||
| 32 | m8 | 190 | ||
| 33 | m8 | 140 | ||
| 34 | m8 | 105 | ||
| 35 | m8 | 90 | ||
| 36 | m8 | 100 | ||
| 37 | m8 | 80 | ||
| 38 | m8 | 180 | ||
| 39 | m10 | 200 | ||
| 40 | m10 | 160 | ||
| 41 | m10 | 125 | ||
| 42 | m10 | 120 | ||
| 43 | m10 | 65 | ||
| 44 | m10 | 75 | ||
| 45 | m10 | 190 | ||
| 46 | m10 | 140 | ||
| 47 | m10 | 105 | ||
| 48 | m10 | 90 | ||
| 49 | m10 | 100 | ||
| 50 | m10 | 80 | ||
| 51 | m10 | 180 | ||
| 52 | m16 | 200 | ||
| 53 | m16 | 160 | ||
| 54 | m16 | 125 | ||
| 55 | m16 | 120 | ||
| 56 | m16 | 65 | ||
| 57 | m16 | 75 | ||
| 58 | m16 | 190 | ||
| 59 | m16 | 140 | ||
| 60 | m16 | 105 | ||
| 61 | m16 | 90 | ||
| 62 | m16 | 100 | ||
| 63 | m16 | 80 | ||
| 64 | m16 | 180 | ||
| 65 | m12 | 200 | ||
| 66 | m12 | 160 | ||
| 67 | m12 | 125 | ||
| 68 | m12 | 120 | ||
| 69 | m12 | 65 | ||
| 70 | m12 | 75 | ||
| 71 | m12 | 190 | ||
| 72 | m12 | 140 | ||
| 73 | m12 | 105 | ||
| 74 | m12 | 90 | ||
| 75 | m12 | 100 | ||
| 76 | m12 | 80 | ||
| 77 | m12 | 80 |
Enquire about the product today

