Wedge Anchor Galvanised
Product Code | Size | Length | Packet Quantity |
Grade/finish |
---|---|---|---|---|
0 | M20 | 200 | ||
1 | M20 | 160 | ||
2 | M20 | 125 | ||
3 | M20 | 190 | ||
4 | M20 | 140 | ||
5 | M20 | 105 | ||
6 | M20 | 80 | ||
7 | M20 | 100 | ||
8 | M20 | 120 | ||
9 | M20 | 90 | ||
10 | M20 | 65 | ||
11 | m20 | 200 | ||
12 | m20 | 160 | ||
13 | m20 | 125 | ||
14 | m20 | 190 | ||
15 | m20 | 140 | ||
16 | m20 | 105 | ||
17 | m20 | 80 | ||
18 | m20 | 100 | ||
19 | m20 | 120 | ||
20 | m20 | 90 | ||
21 | m20 | 65 | ||
22 | m16 | 200 | ||
23 | m16 | 160 | ||
24 | m16 | 125 | ||
25 | m16 | 190 | ||
26 | m16 | 140 | ||
27 | m16 | 105 | ||
28 | m16 | 80 | ||
29 | m16 | 100 | ||
30 | m16 | 120 | ||
31 | m16 | 90 | ||
32 | m16 | 65 | ||
33 | m8 | 200 | ||
34 | m8 | 160 | ||
35 | m8 | 125 | ||
36 | m8 | 190 | ||
37 | m8 | 140 | ||
38 | m8 | 105 | ||
39 | m8 | 80 | ||
40 | m8 | 100 | ||
41 | m8 | 120 | ||
42 | m8 | 90 | ||
43 | m8 | 65 | ||
44 | m12 | 200 | ||
45 | m12 | 160 | ||
46 | m12 | 125 | ||
47 | m12 | 190 | ||
48 | m12 | 140 | ||
49 | m12 | 105 | ||
50 | m12 | 80 | ||
51 | m12 | 100 | ||
52 | m12 | 120 | ||
53 | m12 | 90 | ||
54 | m12 | 65 | ||
55 | m10 | 200 | ||
56 | m10 | 160 | ||
57 | m10 | 125 | ||
58 | m10 | 190 | ||
59 | m10 | 140 | ||
60 | m10 | 105 | ||
61 | m10 | 80 | ||
62 | m10 | 100 | ||
63 | m10 | 120 | ||
64 | m10 | 90 | ||
65 | m10 | 90 |
Enquire about the product today