Highload Anchor SZ-SK SS316
| Product Code | Size | Length | Packet Quantity |
Grade/finish |
|---|---|---|---|---|
| 0 | m8 | 80 | ||
| 1 | m8 | 95 | ||
| 2 | m8 | 120 | ||
| 3 | m8 | 100 | ||
| 4 | m8 | 110 | ||
| 5 | m8 | 135 | ||
| 6 | m8 | 115 | ||
| 7 | m10 | 80 | ||
| 8 | m10 | 95 | ||
| 9 | m10 | 120 | ||
| 10 | m10 | 100 | ||
| 11 | m10 | 110 | ||
| 12 | m10 | 135 | ||
| 13 | m10 | 115 | ||
| 14 | m12 | 80 | ||
| 15 | m12 | 95 | ||
| 16 | m12 | 120 | ||
| 17 | m12 | 100 | ||
| 18 | m12 | 110 | ||
| 19 | m12 | 135 | ||
| 20 | m12 | 115 | ||
| 21 | M12 | 80 | ||
| 22 | M12 | 95 | ||
| 23 | M12 | 120 | ||
| 24 | M12 | 100 | ||
| 25 | M12 | 110 | ||
| 26 | M12 | 135 | ||
| 27 | M12 | 135 |
Enquire about the product today
