Highload Anchor SZ-S SS316
| Product Code | Size | Length | Packet Quantity |
Grade/finish |
|---|---|---|---|---|
| 0 | M16 | 180 | ||
| 1 | M16 | 150 | ||
| 2 | M16 | 130 | ||
| 3 | M16 | 178 | ||
| 4 | M16 | 148 | ||
| 5 | M16 | 128 | ||
| 6 | M16 | 118 | ||
| 7 | M16 | 108 | ||
| 8 | M16 | 186 | ||
| 9 | M16 | 75 | ||
| 10 | M16 | 136 | ||
| 11 | M16 | 116 | ||
| 12 | M16 | 106 | ||
| 13 | M16 | 91 | ||
| 14 | M16 | 125 | ||
| 15 | M16 | 105 | ||
| 16 | M16 | 85 | ||
| 17 | m16 | 180 | ||
| 18 | m16 | 150 | ||
| 19 | m16 | 130 | ||
| 20 | m16 | 178 | ||
| 21 | m16 | 148 | ||
| 22 | m16 | 128 | ||
| 23 | m16 | 118 | ||
| 24 | m16 | 108 | ||
| 25 | m16 | 186 | ||
| 26 | m16 | 75 | ||
| 27 | m16 | 136 | ||
| 28 | m16 | 116 | ||
| 29 | m16 | 106 | ||
| 30 | m16 | 91 | ||
| 31 | m16 | 125 | ||
| 32 | m16 | 105 | ||
| 33 | m16 | 85 | ||
| 34 | m12 | 180 | ||
| 35 | m12 | 150 | ||
| 36 | m12 | 130 | ||
| 37 | m12 | 178 | ||
| 38 | m12 | 148 | ||
| 39 | m12 | 128 | ||
| 40 | m12 | 118 | ||
| 41 | m12 | 108 | ||
| 42 | m12 | 186 | ||
| 43 | m12 | 75 | ||
| 44 | m12 | 136 | ||
| 45 | m12 | 116 | ||
| 46 | m12 | 106 | ||
| 47 | m12 | 91 | ||
| 48 | m12 | 125 | ||
| 49 | m12 | 105 | ||
| 50 | m12 | 85 | ||
| 51 | m10 | 180 | ||
| 52 | m10 | 150 | ||
| 53 | m10 | 130 | ||
| 54 | m10 | 178 | ||
| 55 | m10 | 148 | ||
| 56 | m10 | 128 | ||
| 57 | m10 | 118 | ||
| 58 | m10 | 108 | ||
| 59 | m10 | 186 | ||
| 60 | m10 | 75 | ||
| 61 | m10 | 136 | ||
| 62 | m10 | 116 | ||
| 63 | m10 | 106 | ||
| 64 | m10 | 91 | ||
| 65 | m10 | 125 | ||
| 66 | m10 | 105 | ||
| 67 | m10 | 85 | ||
| 68 | m8 | 180 | ||
| 69 | m8 | 150 | ||
| 70 | m8 | 130 | ||
| 71 | m8 | 178 | ||
| 72 | m8 | 148 | ||
| 73 | m8 | 128 | ||
| 74 | m8 | 118 | ||
| 75 | m8 | 108 | ||
| 76 | m8 | 186 | ||
| 77 | m8 | 75 | ||
| 78 | m8 | 136 | ||
| 79 | m8 | 116 | ||
| 80 | m8 | 106 | ||
| 81 | m8 | 91 | ||
| 82 | m8 | 125 | ||
| 83 | m8 | 105 | ||
| 84 | m8 | 105 |
Enquire about the product today
