Flush Head Sleeve Anchor Zinc Plated
| Product Code | Size | Length | Packet Quantity |
Grade/finish |
|---|---|---|---|---|
| 0 | 16mm | 110 | ||
| 1 | 16mm | 75 | ||
| 2 | 16mm | 105 | ||
| 3 | 16mm | 80 | ||
| 4 | 16mm | 65 | ||
| 5 | 16mm | 100 | ||
| 6 | 16mm | 45 | ||
| 7 | 16mm | 55 | ||
| 8 | 16mm | 90 | ||
| 9 | 16mm | 70 | ||
| 10 | 12mm | 110 | ||
| 11 | 12mm | 75 | ||
| 12 | 12mm | 105 | ||
| 13 | 12mm | 80 | ||
| 14 | 12mm | 65 | ||
| 15 | 12mm | 100 | ||
| 16 | 12mm | 45 | ||
| 17 | 12mm | 55 | ||
| 18 | 12mm | 90 | ||
| 19 | 12mm | 70 | ||
| 20 | 10mm | 110 | ||
| 21 | 10mm | 75 | ||
| 22 | 10mm | 105 | ||
| 23 | 10mm | 80 | ||
| 24 | 10mm | 65 | ||
| 25 | 10mm | 100 | ||
| 26 | 10mm | 45 | ||
| 27 | 10mm | 55 | ||
| 28 | 10mm | 90 | ||
| 29 | 10mm | 70 | ||
| 30 | 8mm | 110 | ||
| 31 | 8mm | 75 | ||
| 32 | 8mm | 105 | ||
| 33 | 8mm | 80 | ||
| 34 | 8mm | 65 | ||
| 35 | 8mm | 100 | ||
| 36 | 8mm | 45 | ||
| 37 | 8mm | 55 | ||
| 38 | 8mm | 90 | ||
| 39 | 8mm | 90 |
Enquire about the product today

