Drop In Anchor Zinc Plated
Product Code | Size | Length | Packet Quantity |
Grade/finish |
---|---|---|---|---|
0 | m6 | 25 | ||
1 | m6 | 30 | ||
2 | m6 | 40 | ||
3 | m6 | 50 | ||
4 | m6 | 65 | ||
5 | m6 | 80 | ||
6 | m8 | 25 | ||
7 | m8 | 30 | ||
8 | m8 | 40 | ||
9 | m8 | 50 | ||
10 | m8 | 65 | ||
11 | m8 | 80 | ||
12 | m10 | 25 | ||
13 | m10 | 30 | ||
14 | m10 | 40 | ||
15 | m10 | 50 | ||
16 | m10 | 65 | ||
17 | m10 | 80 | ||
18 | m12 | 25 | ||
19 | m12 | 30 | ||
20 | m12 | 40 | ||
21 | m12 | 50 | ||
22 | m12 | 65 | ||
23 | m12 | 80 | ||
24 | m16 | 25 | ||
25 | m16 | 30 | ||
26 | m16 | 40 | ||
27 | m16 | 50 | ||
28 | m16 | 65 | ||
29 | m16 | 80 | ||
30 | M20 | 25 | ||
31 | M20 | 30 | ||
32 | M20 | 40 | ||
33 | M20 | 50 | ||
34 | M20 | 65 | ||
35 | M20 | 65 |
Enquire about the product today