Csk Rib Head Square Drive Class 3
| Product Code | Packet Quantity |
Finish | Diameter Tpi | Length |
|---|---|---|---|---|
| 8920 | CLASS 3 | 150 | ||
| 8921 | CLASS 3 | 20 | ||
| 8922 | CLASS 3 | 32 | ||
| 8923 | CLASS 3 | 100 | ||
| 8924 | CLASS 3 | 75 | ||
| 8925 | CLASS 3 | 65 | ||
| 8926 | CLASS 3 | 60 | ||
| 8927 | CLASS 3 | 57 | ||
| 8928 | CLASS 3 | 25 | ||
| 8929 | CLASS 3 | 45 | ||
| 8930 | CLASS 3 | 41 | ||
| 8931 | CLASS 3 | 35 | ||
| 8932 | CLASS 3 | 51 | ||
| 8933 | CLASS 3 | 150 | ||
| 8934 | CLASS 3 | 20 | ||
| 8935 | CLASS 3 | 32 | ||
| 8936 | CLASS 3 | 100 | ||
| 8937 | CLASS 3 | 75 | ||
| 8938 | CLASS 3 | 65 | ||
| 8939 | CLASS 3 | 60 | ||
| 8940 | CLASS 3 | 57 | ||
| 8941 | CLASS 3 | 25 | ||
| 8942 | CLASS 3 | 45 | ||
| 8943 | CLASS 3 | 41 | ||
| 8944 | CLASS 3 | 35 | ||
| 8945 | CLASS 3 | 51 |
Enquire about the product today

